
Figueres, Emilio
Universitat Politècnica de València ,
(es)
2022 Rank: 483592
Main Field:
Engineering
SubField 1:
Electrical & Electronic Engineering
SubField 2:
Energy
Data For The Year: 2022
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 483592 | 566362 |
Total Cites | 225 | 226 |
H-index | 9 | 9 |
Hm-index | 3 | 3 |
Number of Single Authored Papers | 0 | 0 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 11 | 11 |
Total Cites to Single+First Authored Papers | 15 | 15 |
Number of Single+First+Last Authored Papers | 29 | 29 |
Total Cites to Single+First+Last Authored Papers | 102 | 102 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 204 | 205 |
Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.10 |
Self-Citation Percentage |
0.44%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Figueres, Emilio
Universitat Politècnica de València ,
(es)
2021 Rank: 447039
Main Field:
Engineering
SubField 1:
Electrical & Electronic Engineering
SubField 2:
Energy
Data For The Year: 2021
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 447039 | 524505 |
Total Cites | 360 | 360 |
H-index | 10 | 10 |
Hm-index | 4 | 4 |
Number of Single Authored Papers | 0 | 0 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 11 | 11 |
Total Cites to Single+First Authored Papers | 28 | 28 |
Number of Single+First+Last Authored Papers | 29 | 29 |
Total Cites to Single+First+Last Authored Papers | 147 | 147 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 332 | 332 |
Ratio of Total Citations to Distinct Citing Papers | 1.08 | 1.08 |
Self-Citation Percentage |
0.00%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Figueres, Emilio
Universitat Politècnica de València ,
(es)
2020 Rank: 372547
Main Field:
Engineering
SubField 1:
Electrical & Electronic Engineering
SubField 2:
Energy
Data For The Year: 2020
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 372547 | 438474 |
Total Cites | 290 | 297 |
H-index | 10 | 10 |
Hm-index | 4 | 4 |
Number of Single Authored Papers | 0 | 0 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 11 | 11 |
Total Cites to Single+First Authored Papers | 27 | 27 |
Number of Single+First+Last Authored Papers | 29 | 29 |
Total Cites to Single+First+Last Authored Papers | 110 | 111 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 267 | 272 |
Ratio of Total Citations to Distinct Citing Papers | 1.09 | 1.09 |
Self-Citation Percentage |
2.36%
|
If you find an error in your data, please contact us with your profile link: Contact Us