Fink, Yoel
MIT School of Engineering,
United States
2025 Rank: 169537
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Optics
SubField 2:
Optoelectronics & Photonics
Rank in SubField 1: 676 out of 80301 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 169537 | 170160 |
| Total Cites | 11318 | 13321 |
| H-index | 49 | 55 |
| Hm-index | 14 | 16 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 12 | 12 |
| Total Cites to Single+First Authored Papers | 1744 | 1878 |
| Number of Single+First+Last Authored Papers | 134 | 134 |
| Total Cites to Single+First+Last Authored Papers | 6695 | 8087 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7975 | 8470 |
| Ratio of Total Citations to Distinct Citing Papers | 1.42 | 1.57 |
| Self-Citation Percentage |
15.04%
|
|
Fink, Yoel
Massachusetts Institute of Technology,
United States
2024 Rank: 162877
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Optics
SubField 2:
Optoelectronics & Photonics
Rank in SubField 1: 665 out of 78127 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 162877 | 160967 |
| Total Cites | 10637 | 12561 |
| H-index | 47 | 54 |
| Hm-index | 14 | 16 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 11 | 11 |
| Total Cites to Single+First Authored Papers | 1696 | 1828 |
| Number of Single+First+Last Authored Papers | 133 | 133 |
| Total Cites to Single+First+Last Authored Papers | 6177 | 7519 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7401 | 7888 |
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.59 |
| Self-Citation Percentage |
15.32%
|
|
Fink, Yoel
Massachusetts Institute of Technology,
United States
2023 Rank: 166229
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Optoelectronics & Photonics
SubField 2:
Optics
Rank in SubField 1: 726 out of 123678 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 166229 | 162343 |
| Total Cites | 9659 | 11458 |
| H-index | 43 | 49 |
| Hm-index | 13 | 15 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 11 | 11 |
| Total Cites to Single+First Authored Papers | 1656 | 1786 |
| Number of Single+First+Last Authored Papers | 133 | 133 |
| Total Cites to Single+First+Last Authored Papers | 5656 | 6933 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6754 | 7221 |
| Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.59 |
| Self-Citation Percentage |
15.70%
|
|
Fink, Yoel
Massachusetts Institute of Technology,
United States
2022 Rank: 165849
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Optics
SubField 2:
Optoelectronics & Photonics
Rank in SubField 1: 589 out of 64044 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 165849 | 160060 |
| Total Cites | 8658 | 10363 |
| H-index | 40 | 46 |
| Hm-index | 12 | 14 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 9 | 9 |
| Total Cites to Single+First Authored Papers | 1584 | 1714 |
| Number of Single+First+Last Authored Papers | 129 | 129 |
| Total Cites to Single+First+Last Authored Papers | 5119 | 6340 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6044 | 6489 |
| Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.60 |
| Self-Citation Percentage |
16.45%
|
|
Fink, Yoel
Massachusetts Institute of Technology,
United States
2021 Rank: 183811
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Optics
SubField 2:
Optoelectronics & Photonics
Rank in SubField 1: 712 out of 64512 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 183811 | 178848 |
| Total Cites | 8261 | 9880 |
| H-index | 39 | 44 |
| Hm-index | 12 | 14 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 8 | 8 |
| Total Cites to Single+First Authored Papers | 1544 | 1667 |
| Number of Single+First+Last Authored Papers | 126 | 126 |
| Total Cites to Single+First+Last Authored Papers | 4927 | 6111 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 5755 | 6172 |
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.60 |
| Self-Citation Percentage |
16.39%
|
|
Fink, Yoel
Massachusetts Institute of Technology,
United States
2020 Rank: 182128
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Optics
SubField 2:
Optoelectronics & Photonics
Rank in SubField 1: 771 out of 56325 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 182128 | 175019 |
| Total Cites | 7337 | 8841 |
| H-index | 36 | 42 |
| Hm-index | 11 | 13 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 8 | 8 |
| Total Cites to Single+First Authored Papers | 1488 | 1610 |
| Number of Single+First+Last Authored Papers | 122 | 122 |
| Total Cites to Single+First+Last Authored Papers | 4448 | 5573 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 5109 | 5506 |
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.61 |
| Self-Citation Percentage |
17.01%
|
|