Fischer, Martin R.
Klinikum der Universität München,
Germany
2025 Rank: 192682
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Medical Informatics
SubField 2:
General & Internal Medicine
Rank in SubField 1: 253 out of 20048 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 192682 | 160958 |
| Total Cites | 600 | 744 |
| H-index | 8 | 10 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 8 | 8 |
| Number of Single+First Authored Papers | 40 | 40 |
| Total Cites to Single+First Authored Papers | 24 | 33 |
| Number of Single+First+Last Authored Papers | 146 | 146 |
| Total Cites to Single+First+Last Authored Papers | 170 | 219 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 525 | 573 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.30 |
| Self-Citation Percentage |
19.35%
|
|
Fischer, Martin R.
Ludwig-Maximilians-Universität München,
Germany
2024 Rank: 242729
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Medical Informatics
SubField 2:
General & Internal Medicine
Rank in SubField 1: 295 out of 18217 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 242729 | 237343 |
| Total Cites | 561 | 671 |
| H-index | 9 | 10 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 39 | 39 |
| Total Cites to Single+First Authored Papers | 28 | 33 |
| Number of Single+First+Last Authored Papers | 142 | 142 |
| Total Cites to Single+First+Last Authored Papers | 164 | 200 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 504 | 544 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.23 |
| Self-Citation Percentage |
16.39%
|
|
Fischer, Martin R.
Klinikum der Universität München,
Germany
2023 Rank: 132250
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Medical Informatics
SubField 2:
General & Internal Medicine
Rank in SubField 1: 163 out of 16565 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 132250 | 125543 |
| Total Cites | 600 | 721 |
| H-index | 10 | 11 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 15 | 15 |
| Total Cites to Single Authored Papers | 8 | 9 |
| Number of Single+First Authored Papers | 34 | 34 |
| Total Cites to Single+First Authored Papers | 37 | 50 |
| Number of Single+First+Last Authored Papers | 129 | 129 |
| Total Cites to Single+First+Last Authored Papers | 187 | 220 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 534 | 582 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.24 |
| Self-Citation Percentage |
16.78%
|
|
Fischer, Martin R.
Klinikum der Universität München,
Germany
2021 Rank: 158632
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Medical Informatics
SubField 2:
General & Internal Medicine
Rank in SubField 1: 171 out of 14207 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 158632 | 152361 |
| Total Cites | 692 | 835 |
| H-index | 10 | 11 |
| Hm-index | 5 | 6 |
| Number of Single Authored Papers | 12 | 12 |
| Total Cites to Single Authored Papers | 8 | 8 |
| Number of Single+First Authored Papers | 30 | 30 |
| Total Cites to Single+First Authored Papers | 48 | 56 |
| Number of Single+First+Last Authored Papers | 115 | 115 |
| Total Cites to Single+First+Last Authored Papers | 256 | 300 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 621 | 697 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.20 |
| Self-Citation Percentage |
17.13%
|
|