Gasparini, Nicola
Imperial College London,
United Kingdom
2025 Rank: 89962
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Nanoscience & Nanotechnology
SubField 2:
Materials
Rank in SubField 1: 3555 out of 156020 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 89962 | 93427 |
| Total Cites | 1393 | 1555 |
| H-index | 19 | 19 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 15 | 15 |
| Total Cites to Single+First Authored Papers | 152 | 173 |
| Number of Single+First+Last Authored Papers | 27 | 27 |
| Total Cites to Single+First+Last Authored Papers | 236 | 275 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1205 | 1296 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.20 |
| Self-Citation Percentage |
10.42%
|
|
Gasparini, Nicola
Imperial College London,
United Kingdom
2024 Rank: 75781
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Nanoscience & Nanotechnology
SubField 2:
Materials
Rank in SubField 1: 2695 out of 135958 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 75781 | 77151 |
| Total Cites | 1313 | 1455 |
| H-index | 20 | 21 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 15 | 15 |
| Total Cites to Single+First Authored Papers | 213 | 234 |
| Number of Single+First+Last Authored Papers | 22 | 22 |
| Total Cites to Single+First+Last Authored Papers | 280 | 304 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1104 | 1182 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.23 |
| Self-Citation Percentage |
9.76%
|
|
Gasparini, Nicola
Imperial College London,
United Kingdom
2023 Rank: 71184
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Nanoscience & Nanotechnology
SubField 2:
Materials
Rank in SubField 1: 2397 out of 117692 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 71184 | 70583 |
| Total Cites | 1494 | 1712 |
| H-index | 20 | 21 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 15 | 15 |
| Total Cites to Single+First Authored Papers | 237 | 268 |
| Number of Single+First+Last Authored Papers | 20 | 20 |
| Total Cites to Single+First+Last Authored Papers | 268 | 303 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1206 | 1310 |
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.31 |
| Self-Citation Percentage |
12.73%
|
|
Gasparini, Nicola
Imperial College London,
United Kingdom
2022 Rank: 77211
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Nanoscience & Nanotechnology
SubField 2:
Materials
Rank in SubField 1: 2350 out of 103235 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 77211 | 76896 |
| Total Cites | 1417 | 1621 |
| H-index | 16 | 18 |
| Hm-index | 4 | 5 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 15 | 15 |
| Total Cites to Single+First Authored Papers | 268 | 303 |
| Number of Single+First+Last Authored Papers | 17 | 17 |
| Total Cites to Single+First+Last Authored Papers | 272 | 307 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1077 | 1168 |
| Ratio of Total Citations to Distinct Citing Papers | 1.32 | 1.39 |
| Self-Citation Percentage |
12.58%
|
|
Gasparini, Nicola
Imperial College London,
United Kingdom
2021 Rank: 96427
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Nanoscience & Nanotechnology
SubField 2:
Energy
Rank in SubField 1: 2661 out of 89177 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 96427 | 92676 |
| Total Cites | 2141 | 2425 |
| H-index | 19 | 22 |
| Hm-index | 4 | 5 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 13 | 13 |
| Total Cites to Single+First Authored Papers | 379 | 424 |
| Number of Single+First+Last Authored Papers | 13 | 13 |
| Total Cites to Single+First+Last Authored Papers | 379 | 424 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1570 | 1686 |
| Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.44 |
| Self-Citation Percentage |
11.71%
|
|