Goldstein, Marc
Weill Cornell Medicine,
United States
2025 Rank: 162279
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Urology & Nephrology
SubField 2:
Obstetrics & Reproductive Medicine
Rank in SubField 1: 1028 out of 92052 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 162279 | 172779 |
| Total Cites | 492 | 508 |
| H-index | 9 | 10 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 7 | 7 |
| Number of Single+First Authored Papers | 29 | 29 |
| Total Cites to Single+First Authored Papers | 31 | 31 |
| Number of Single+First+Last Authored Papers | 185 | 185 |
| Total Cites to Single+First+Last Authored Papers | 320 | 324 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 376 | 385 |
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.32 |
| Self-Citation Percentage |
3.15%
|
|
Goldstein, Marc
Weill Cornell Medicine,
United States
2024 Rank: 141329
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Urology & Nephrology
SubField 2:
Obstetrics & Reproductive Medicine
Rank in SubField 1: 951 out of 87532 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 141329 | 148806 |
| Total Cites | 524 | 586 |
| H-index | 9 | 10 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 17 | 17 |
| Total Cites to Single Authored Papers | 4 | 4 |
| Number of Single+First Authored Papers | 30 | 30 |
| Total Cites to Single+First Authored Papers | 29 | 32 |
| Number of Single+First+Last Authored Papers | 181 | 181 |
| Total Cites to Single+First+Last Authored Papers | 328 | 361 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 372 | 392 |
| Ratio of Total Citations to Distinct Citing Papers | 1.41 | 1.49 |
| Self-Citation Percentage |
10.58%
|
|
Goldstein, Marc
Weill Cornell Medicine,
United States
2022 Rank: 144919
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Urology & Nephrology
SubField 2:
Obstetrics & Reproductive Medicine
Rank in SubField 1: 1060 out of 79729 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 144919 | 153792 |
| Total Cites | 458 | 501 |
| H-index | 9 | 10 |
| Hm-index | 4 | 5 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 5 | 5 |
| Number of Single+First Authored Papers | 29 | 29 |
| Total Cites to Single+First Authored Papers | 32 | 34 |
| Number of Single+First+Last Authored Papers | 167 | 167 |
| Total Cites to Single+First+Last Authored Papers | 275 | 288 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 338 | 361 |
| Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.39 |
| Self-Citation Percentage |
8.58%
|
|
Goldstein, Marc
Weill Cornell Medicine,
United States
2021 Rank: 127627
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Urology & Nephrology
SubField 2:
Obstetrics & Reproductive Medicine
Rank in SubField 1: 961 out of 76322 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 127627 | 127040 |
| Total Cites | 682 | 730 |
| H-index | 13 | 14 |
| Hm-index | 5 | 6 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 8 | 8 |
| Number of Single+First Authored Papers | 29 | 29 |
| Total Cites to Single+First Authored Papers | 44 | 45 |
| Number of Single+First+Last Authored Papers | 161 | 161 |
| Total Cites to Single+First+Last Authored Papers | 422 | 438 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 516 | 540 |
| Ratio of Total Citations to Distinct Citing Papers | 1.32 | 1.35 |
| Self-Citation Percentage |
6.58%
|
|
Goldstein, Marc
Weill Cornell Medicine,
United States
2020 Rank: 119044
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Urology & Nephrology
SubField 2:
Obstetrics & Reproductive Medicine
Rank in SubField 1: 922 out of 64516 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 119044 | 127143 |
| Total Cites | 499 | 563 |
| H-index | 11 | 11 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 5 | 5 |
| Number of Single+First Authored Papers | 29 | 29 |
| Total Cites to Single+First Authored Papers | 33 | 36 |
| Number of Single+First+Last Authored Papers | 162 | 162 |
| Total Cites to Single+First+Last Authored Papers | 312 | 340 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 352 | 368 |
| Ratio of Total Citations to Distinct Citing Papers | 1.42 | 1.53 |
| Self-Citation Percentage |
11.37%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.