Guck, Jochen
Max Planck Institute for the Science of Light,
Germany
2024 Rank: 75014
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Developmental Biology
SubField 2:
Optics
Rank in SubField 1: 2281 out of 149337 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 75014 | 70222 |
| Total Cites | 11529 | 13721 |
| H-index | 52 | 58 |
| Hm-index | 16 | 18 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 28 | 34 |
| Number of Single+First Authored Papers | 8 | 8 |
| Total Cites to Single+First Authored Papers | 2253 | 2515 |
| Number of Single+First+Last Authored Papers | 79 | 79 |
| Total Cites to Single+First+Last Authored Papers | 6228 | 7314 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 8597 | 9333 |
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.47 |
| Self-Citation Percentage |
15.98%
|
|
Guck, Jochen
Max Planck Institute for the Science of Light,
Germany
2023 Rank: 78918
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Developmental Biology
SubField 2:
Optics
Rank in SubField 1: 2394 out of 138178 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 78918 | 74330 |
| Total Cites | 10172 | 12163 |
| H-index | 49 | 54 |
| Hm-index | 17 | 18 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 19 | 24 |
| Number of Single+First Authored Papers | 13 | 13 |
| Total Cites to Single+First Authored Papers | 2332 | 2625 |
| Number of Single+First+Last Authored Papers | 83 | 83 |
| Total Cites to Single+First+Last Authored Papers | 5741 | 6775 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7602 | 8279 |
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.47 |
| Self-Citation Percentage |
16.37%
|
|
Guck, Jochen
Max Planck Institute for the Science of Light,
Germany
2022 Rank: 95084
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Developmental Biology
SubField 2:
Optics
Rank in SubField 1: 2853 out of 127685 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 95084 | 83082 |
| Total Cites | 8564 | 10292 |
| H-index | 43 | 51 |
| Hm-index | 14 | 17 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 13 | 18 |
| Number of Single+First Authored Papers | 13 | 13 |
| Total Cites to Single+First Authored Papers | 2168 | 2450 |
| Number of Single+First+Last Authored Papers | 80 | 80 |
| Total Cites to Single+First+Last Authored Papers | 5005 | 5923 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6417 | 6995 |
| Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.47 |
| Self-Citation Percentage |
16.79%
|
|
Guck, Jochen
Max Planck Institute for the Science of Light,
Germany
2021 Rank: 98253
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Developmental Biology
SubField 2:
Optics
Rank in SubField 1: 3061 out of 123644 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 98253 | 90135 |
| Total Cites | 7845 | 9465 |
| H-index | 43 | 49 |
| Hm-index | 14 | 15 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 11 | 15 |
| Number of Single+First Authored Papers | 13 | 13 |
| Total Cites to Single+First Authored Papers | 2091 | 2364 |
| Number of Single+First+Last Authored Papers | 78 | 78 |
| Total Cites to Single+First+Last Authored Papers | 4691 | 5566 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 5874 | 6408 |
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.48 |
| Self-Citation Percentage |
17.12%
|
|
Guck, Jochen
Technische Universität Dresden,
Germany
2020 Rank: 142304
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Optics
SubField 2:
Developmental Biology
Rank in SubField 1: 592 out of 56325 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 142304 | 135222 |
| Total Cites | 6034 | 7332 |
| H-index | 38 | 42 |
| Hm-index | 11 | 13 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 3 | 4 |
| Number of Single+First Authored Papers | 8 | 8 |
| Total Cites to Single+First Authored Papers | 1767 | 1983 |
| Number of Single+First+Last Authored Papers | 66 | 66 |
| Total Cites to Single+First+Last Authored Papers | 3762 | 4475 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 4497 | 4903 |
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.50 |
| Self-Citation Percentage |
17.70%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.