
Hamidi, Samer A.
Hamdan Bin Mohammed Smart University ,
(ae)
2025 Rank: 297488
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Public Health
Data For The Year: 2025
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 297488 | 327666 |
Total Cites | 106395 | 119023 |
H-index | 87 | 92 |
Hm-index | 5 | 5 |
Number of Single Authored Papers | 4 | 4 |
Total Cites to Single Authored Papers | 41 | 42 |
Number of Single+First Authored Papers | 12 | 12 |
Total Cites to Single+First Authored Papers | 77 | 80 |
Number of Single+First+Last Authored Papers | 15 | 15 |
Total Cites to Single+First+Last Authored Papers | 89 | 93 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 93004 | 100402 |
Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.19 |
Self-Citation Percentage |
10.61%
|
If you find an error in your data, please contact us with your profile link: Contact Us