Healy, Kevin E.
Department of Materials Science and Engineering,
United States
2025 Rank: 47579
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Engineering
SubField 1:
Biomedical Engineering
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 204 out of 70250 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 47579 | 49928 |
| Total Cites | 12952 | 14267 |
| H-index | 63 | 67 |
| Hm-index | 24 | 27 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 81 | 82 |
| Number of Single+First Authored Papers | 18 | 18 |
| Total Cites to Single+First Authored Papers | 1160 | 1219 |
| Number of Single+First+Last Authored Papers | 134 | 134 |
| Total Cites to Single+First+Last Authored Papers | 9651 | 10620 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 10855 | 11351 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.26 |
| Self-Citation Percentage |
9.22%
|
|
Healy, Kevin E.
University of California, Berkeley,
United States
2024 Rank: 44753
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Engineering
SubField 1:
Biomedical Engineering
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 191 out of 66541 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 44753 | 48626 |
| Total Cites | 12337 | 13586 |
| H-index | 63 | 65 |
| Hm-index | 24 | 26 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 79 | 80 |
| Number of Single+First Authored Papers | 18 | 18 |
| Total Cites to Single+First Authored Papers | 1141 | 1200 |
| Number of Single+First+Last Authored Papers | 134 | 134 |
| Total Cites to Single+First+Last Authored Papers | 9278 | 10205 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 10320 | 10784 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.26 |
| Self-Citation Percentage |
9.19%
|
|
Healy, Kevin E.
University of California, Berkeley,
United States
2022 Rank: 39679
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Engineering
SubField 1:
Biomedical Engineering
SubField 2:
Polymers
Rank in SubField 1: 174 out of 59238 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 39679 | 43319 |
| Total Cites | 10904 | 12011 |
| H-index | 60 | 62 |
| Hm-index | 24 | 25 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 77 | 78 |
| Number of Single+First Authored Papers | 18 | 18 |
| Total Cites to Single+First Authored Papers | 1083 | 1142 |
| Number of Single+First+Last Authored Papers | 128 | 128 |
| Total Cites to Single+First+Last Authored Papers | 8314 | 9150 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 9095 | 9492 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.27 |
| Self-Citation Percentage |
9.22%
|
|
Healy, Kevin E.
University of California, Berkeley,
United States
2021 Rank: 38414
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Engineering
SubField 1:
Biomedical Engineering
SubField 2:
Polymers
Rank in SubField 1: 176 out of 64425 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 38414 | 41676 |
| Total Cites | 10492 | 11569 |
| H-index | 59 | 61 |
| Hm-index | 24 | 25 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 75 | 76 |
| Number of Single+First Authored Papers | 18 | 18 |
| Total Cites to Single+First Authored Papers | 1063 | 1121 |
| Number of Single+First+Last Authored Papers | 123 | 123 |
| Total Cites to Single+First+Last Authored Papers | 8024 | 8841 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 8747 | 9135 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.27 |
| Self-Citation Percentage |
9.31%
|
|
Healy, Kevin E.
University of California, Berkeley,
United States
2020 Rank: 37387
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Engineering
SubField 1:
Biomedical Engineering
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 176 out of 50331 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 37387 | 40306 |
| Total Cites | 9514 | 10477 |
| H-index | 55 | 58 |
| Hm-index | 23 | 24 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 75 | 76 |
| Number of Single+First Authored Papers | 18 | 18 |
| Total Cites to Single+First Authored Papers | 1033 | 1091 |
| Number of Single+First+Last Authored Papers | 121 | 121 |
| Total Cites to Single+First+Last Authored Papers | 7387 | 8126 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7902 | 8246 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.27 |
| Self-Citation Percentage |
9.19%
|
|