Himmel, Wolfgang
Universitätsmedizin Göttingen,
Germany
2023 Rank: 569826
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Public Health
Rank in SubField 1: 6185 out of 321279 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 569826 | 589702 |
| Total Cites | 187 | 205 |
| H-index | 7 | 8 |
| Hm-index | 2 | 2 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 39 | 39 |
| Total Cites to Single+First Authored Papers | 16 | 17 |
| Number of Single+First+Last Authored Papers | 101 | 101 |
| Total Cites to Single+First+Last Authored Papers | 117 | 125 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 181 | 186 |
| Ratio of Total Citations to Distinct Citing Papers | 1.03 | 1.10 |
| Self-Citation Percentage |
8.78%
|
|
Himmel, Wolfgang
Universitätsmedizin Göttingen,
Germany
2022 Rank: 574474
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Public Health
Rank in SubField 1: 5910 out of 311132 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 574474 | 645388 |
| Total Cites | 177 | 190 |
| H-index | 6 | 6 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 39 | 39 |
| Total Cites to Single+First Authored Papers | 15 | 16 |
| Number of Single+First+Last Authored Papers | 97 | 97 |
| Total Cites to Single+First+Last Authored Papers | 121 | 127 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 171 | 180 |
| Ratio of Total Citations to Distinct Citing Papers | 1.04 | 1.06 |
| Self-Citation Percentage |
6.84%
|
|
Himmel, Wolfgang
Universitätsmedizin Göttingen,
Germany
2021 Rank: 405437
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Public Health
Rank in SubField 1: 3777 out of 224174 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 405437 | 487920 |
| Total Cites | 287 | 304 |
| H-index | 8 | 8 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 39 | 39 |
| Total Cites to Single+First Authored Papers | 31 | 31 |
| Number of Single+First+Last Authored Papers | 95 | 95 |
| Total Cites to Single+First+Last Authored Papers | 189 | 194 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 278 | 287 |
| Ratio of Total Citations to Distinct Citing Papers | 1.03 | 1.06 |
| Self-Citation Percentage |
5.59%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.