Ho, Ho Pui
Chinese University of Hong Kong,
Hong Kong
2024 Rank: 255783
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Optics
SubField 2:
Optoelectronics & Photonics
Rank in SubField 1: 1076 out of 78127 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 255783 | 210298 |
| Total Cites | 6339 | 7448 |
| H-index | 39 | 43 |
| Hm-index | 16 | 18 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 2 | 7 |
| Number of Single+First Authored Papers | 47 | 47 |
| Total Cites to Single+First Authored Papers | 490 | 612 |
| Number of Single+First+Last Authored Papers | 145 | 145 |
| Total Cites to Single+First+Last Authored Papers | 2191 | 2612 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 5503 | 5955 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.25 |
| Self-Citation Percentage |
14.89%
|
|
Ho, Ho Pui
Chinese University of Hong Kong,
Hong Kong
2023 Rank: 264937
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Optics
SubField 2:
Optoelectronics & Photonics
Rank in SubField 1: 875 out of 64789 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 264937 | 218835 |
| Total Cites | 5526 | 6521 |
| H-index | 36 | 40 |
| Hm-index | 15 | 16 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 2 | 7 |
| Number of Single+First Authored Papers | 47 | 47 |
| Total Cites to Single+First Authored Papers | 464 | 584 |
| Number of Single+First+Last Authored Papers | 141 | 141 |
| Total Cites to Single+First+Last Authored Papers | 1921 | 2303 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 4822 | 5234 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.25 |
| Self-Citation Percentage |
15.26%
|
|
Ho, Ho Pui
Chinese University of Hong Kong,
Hong Kong
2022 Rank: 269542
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Optics
SubField 2:
Optoelectronics & Photonics
Rank in SubField 1: 990 out of 64044 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 269542 | 219485 |
| Total Cites | 4729 | 5638 |
| H-index | 33 | 38 |
| Hm-index | 14 | 15 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 2 | 7 |
| Number of Single+First Authored Papers | 47 | 47 |
| Total Cites to Single+First Authored Papers | 443 | 562 |
| Number of Single+First+Last Authored Papers | 138 | 138 |
| Total Cites to Single+First+Last Authored Papers | 1595 | 1946 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 4107 | 4484 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.26 |
| Self-Citation Percentage |
16.12%
|
|
Ho, Ho Pui
Chinese University of Hong Kong,
Hong Kong
2021 Rank: 268140
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Optics
SubField 2:
Optoelectronics & Photonics
Rank in SubField 1: 1068 out of 64512 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 268140 | 217063 |
| Total Cites | 4376 | 5243 |
| H-index | 32 | 37 |
| Hm-index | 14 | 15 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 2 | 7 |
| Number of Single+First Authored Papers | 47 | 47 |
| Total Cites to Single+First Authored Papers | 420 | 535 |
| Number of Single+First+Last Authored Papers | 136 | 136 |
| Total Cites to Single+First+Last Authored Papers | 1455 | 1796 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3817 | 4184 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.25 |
| Self-Citation Percentage |
16.54%
|
|