Hokkanen, Heikki M.T.
Tropical Research & Education Center,
United States
2023 Rank: 126025
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Entomology
SubField 2:
Agronomy & Agriculture
Rank in SubField 1: 384 out of 34039 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 126025 | 140076 |
| Total Cites | 2304 | 2514 |
| H-index | 22 | 23 |
| Hm-index | 14 | 14 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 720 | 747 |
| Number of Single+First Authored Papers | 29 | 29 |
| Total Cites to Single+First Authored Papers | 991 | 1043 |
| Number of Single+First+Last Authored Papers | 43 | 43 |
| Total Cites to Single+First+Last Authored Papers | 1252 | 1344 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2026 | 2155 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.17 |
| Self-Citation Percentage |
8.35%
|
|
Hokkanen, Heikki M.T.
Itä-Suomen yliopisto,
Finland
2022 Rank: 122149
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Entomology
SubField 2:
Agronomy & Agriculture
Rank in SubField 1: 377 out of 32311 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 122149 | 135925 |
| Total Cites | 2129 | 2334 |
| H-index | 21 | 22 |
| Hm-index | 14 | 14 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 692 | 717 |
| Number of Single+First Authored Papers | 29 | 29 |
| Total Cites to Single+First Authored Papers | 932 | 981 |
| Number of Single+First+Last Authored Papers | 42 | 42 |
| Total Cites to Single+First+Last Authored Papers | 1174 | 1263 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1873 | 1999 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.17 |
| Self-Citation Percentage |
8.78%
|
|
Hokkanen, Heikki M.T.
Itä-Suomen yliopisto,
Finland
2021 Rank: 120030
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biology
SubField 1:
Entomology
SubField 2:
Agronomy & Agriculture
Rank in SubField 1: 364 out of 31052 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 120030 | 131020 |
| Total Cites | 2056 | 2251 |
| H-index | 20 | 22 |
| Hm-index | 14 | 14 |
| Number of Single Authored Papers | 17 | 17 |
| Total Cites to Single Authored Papers | 681 | 704 |
| Number of Single+First Authored Papers | 29 | 29 |
| Total Cites to Single+First Authored Papers | 903 | 948 |
| Number of Single+First+Last Authored Papers | 41 | 41 |
| Total Cites to Single+First+Last Authored Papers | 1138 | 1221 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1806 | 1928 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.17 |
| Self-Citation Percentage |
8.66%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.