Jerison, David
Massachusetts Institute of Technology,
United States
2024 Rank: 67385
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Mathematics & Statistics
SubField 1:
General Mathematics
SubField 2:
Economic Theory
Rank in SubField 1: 338 out of 68528 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 67385 | 70170 |
| Total Cites | 255 | 273 |
| H-index | 8 | 9 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 41 | 41 |
| Number of Single+First Authored Papers | 41 | 41 |
| Total Cites to Single+First Authored Papers | 184 | 185 |
| Number of Single+First+Last Authored Papers | 56 | 56 |
| Total Cites to Single+First+Last Authored Papers | 204 | 208 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 183 | 191 |
| Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.43 |
| Self-Citation Percentage |
6.59%
|
|
Jerison, David
Massachusetts Institute of Technology,
United States
2023 Rank: 74521
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Mathematics & Statistics
SubField 1:
General Mathematics
SubField 2:
Economic Theory
Rank in SubField 1: 339 out of 65029 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 74521 | 80241 |
| Total Cites | 214 | 227 |
| H-index | 8 | 9 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 45 | 45 |
| Number of Single+First Authored Papers | 41 | 41 |
| Total Cites to Single+First Authored Papers | 154 | 156 |
| Number of Single+First+Last Authored Papers | 56 | 56 |
| Total Cites to Single+First+Last Authored Papers | 178 | 181 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 162 | 166 |
| Ratio of Total Citations to Distinct Citing Papers | 1.32 | 1.37 |
| Self-Citation Percentage |
5.73%
|
|
Jerison, David
Massachusetts Institute of Technology,
United States
2022 Rank: 56615
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Mathematics & Statistics
SubField 1:
General Mathematics
SubField 2:
Economic Theory
Rank in SubField 1: 258 out of 61457 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 56615 | 64806 |
| Total Cites | 251 | 270 |
| H-index | 8 | 8 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 55 | 56 |
| Number of Single+First Authored Papers | 41 | 41 |
| Total Cites to Single+First Authored Papers | 171 | 174 |
| Number of Single+First+Last Authored Papers | 56 | 56 |
| Total Cites to Single+First+Last Authored Papers | 205 | 210 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 178 | 186 |
| Ratio of Total Citations to Distinct Citing Papers | 1.41 | 1.45 |
| Self-Citation Percentage |
7.04%
|
|
Jerison, David
Massachusetts Institute of Technology,
United States
2021 Rank: 34912
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Mathematics & Statistics
SubField 1:
General Mathematics
SubField 2:
Economic Theory
Rank in SubField 1: 167 out of 59044 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 34912 | 40165 |
| Total Cites | 406 | 422 |
| H-index | 12 | 12 |
| Hm-index | 9 | 9 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 96 | 96 |
| Number of Single+First Authored Papers | 41 | 41 |
| Total Cites to Single+First Authored Papers | 290 | 292 |
| Number of Single+First+Last Authored Papers | 54 | 54 |
| Total Cites to Single+First+Last Authored Papers | 338 | 343 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 286 | 294 |
| Ratio of Total Citations to Distinct Citing Papers | 1.42 | 1.44 |
| Self-Citation Percentage |
3.79%
|
|
Jerison, David
Massachusetts Institute of Technology,
United States
2020 Rank: 51342
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Mathematics & Statistics
SubField 1:
General Mathematics
SubField 2:
Economic Theory
Rank in SubField 1: 239 out of 48314 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 51342 | 58268 |
| Total Cites | 291 | 314 |
| H-index | 9 | 9 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 55 | 55 |
| Number of Single+First Authored Papers | 41 | 41 |
| Total Cites to Single+First Authored Papers | 209 | 222 |
| Number of Single+First+Last Authored Papers | 54 | 54 |
| Total Cites to Single+First+Last Authored Papers | 244 | 260 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 202 | 213 |
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.47 |
| Self-Citation Percentage |
7.32%
|
|