Johnson, Douglas E.
St. Joseph's Medical Center - Houston,
United States
2024 Rank: 81203
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Urology & Nephrology
SubField 2:
Oncology & Carcinogenesis
Rank in SubField 1: 889 out of 87532 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 81203 | 97159 |
| Total Cites | 6365 | 6535 |
| H-index | 42 | 42 |
| Hm-index | 21 | 21 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 88 | 88 |
| Number of Single+First Authored Papers | 83 | 83 |
| Total Cites to Single+First Authored Papers | 1509 | 1524 |
| Number of Single+First+Last Authored Papers | 170 | 170 |
| Total Cites to Single+First+Last Authored Papers | 3105 | 3152 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 5556 | 5678 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.15 |
| Self-Citation Percentage |
2.60%
|
|
Johnson, Douglas E.
St. Joseph's Medical Center - Houston,
United States
2021 Rank: 71193
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Urology & Nephrology
SubField 2:
Oncology & Carcinogenesis
Rank in SubField 1: 799 out of 76322 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 71193 | 85583 |
| Total Cites | 5741 | 5897 |
| H-index | 41 | 41 |
| Hm-index | 20 | 20 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 75 | 75 |
| Number of Single+First Authored Papers | 84 | 84 |
| Total Cites to Single+First Authored Papers | 1330 | 1339 |
| Number of Single+First+Last Authored Papers | 172 | 172 |
| Total Cites to Single+First+Last Authored Papers | 2766 | 2806 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 5040 | 5155 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.14 |
| Self-Citation Percentage |
2.65%
|
|
Johnson, Douglas E.
St. Joseph's Medical Center - Houston,
United States
2020 Rank: 66270
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Dermatology & Venereal Diseases
SubField 2:
Oncology & Carcinogenesis
Rank in SubField 1: 431 out of 41196 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 66270 | 79882 |
| Total Cites | 5576 | 5737 |
| H-index | 40 | 40 |
| Hm-index | 20 | 20 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 70 | 70 |
| Number of Single+First Authored Papers | 83 | 83 |
| Total Cites to Single+First Authored Papers | 1276 | 1285 |
| Number of Single+First+Last Authored Papers | 170 | 170 |
| Total Cites to Single+First+Last Authored Papers | 2674 | 2714 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 4884 | 5004 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.15 |
| Self-Citation Percentage |
2.81%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.