Jones, David Gareth
University of Otago,
New Zealand
2025 Rank: 90404
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Anatomy & Morphology
Rank in SubField 1: 5751 out of 360881 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 90404 | 90113 |
| Total Cites | 2734 | 3035 |
| H-index | 29 | 31 |
| Hm-index | 20 | 22 |
| Number of Single Authored Papers | 59 | 59 |
| Total Cites to Single Authored Papers | 613 | 708 |
| Number of Single+First Authored Papers | 117 | 117 |
| Total Cites to Single+First Authored Papers | 1332 | 1529 |
| Number of Single+First+Last Authored Papers | 189 | 189 |
| Total Cites to Single+First+Last Authored Papers | 2325 | 2589 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2230 | 2336 |
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.30 |
| Self-Citation Percentage |
9.92%
|
|
Jones, David Gareth
University of Otago,
New Zealand
2024 Rank: 90952
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Anatomy & Morphology
Rank in SubField 1: 5877 out of 341636 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 90952 | 89388 |
| Total Cites | 2563 | 2855 |
| H-index | 28 | 30 |
| Hm-index | 20 | 22 |
| Number of Single Authored Papers | 58 | 58 |
| Total Cites to Single Authored Papers | 547 | 645 |
| Number of Single+First Authored Papers | 116 | 116 |
| Total Cites to Single+First Authored Papers | 1230 | 1425 |
| Number of Single+First+Last Authored Papers | 187 | 187 |
| Total Cites to Single+First+Last Authored Papers | 2186 | 2448 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2102 | 2202 |
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.30 |
| Self-Citation Percentage |
10.23%
|
|
Jones, David Gareth
University of Otago,
New Zealand
2023 Rank: 94387
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Anatomy & Morphology
Rank in SubField 1: 6142 out of 323273 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 94387 | 92119 |
| Total Cites | 2393 | 2678 |
| H-index | 27 | 29 |
| Hm-index | 19 | 21 |
| Number of Single Authored Papers | 57 | 57 |
| Total Cites to Single Authored Papers | 497 | 593 |
| Number of Single+First Authored Papers | 115 | 115 |
| Total Cites to Single+First Authored Papers | 1119 | 1307 |
| Number of Single+First+Last Authored Papers | 186 | 186 |
| Total Cites to Single+First+Last Authored Papers | 2049 | 2303 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1965 | 2064 |
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.30 |
| Self-Citation Percentage |
10.64%
|
|
Jones, David Gareth
Division of Health Sciences,
New Zealand
2021 Rank: 96798
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Anatomy & Morphology
Rank in SubField 1: 6284 out of 278898 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 96798 | 94246 |
| Total Cites | 2112 | 2366 |
| H-index | 26 | 29 |
| Hm-index | 17 | 19 |
| Number of Single Authored Papers | 53 | 53 |
| Total Cites to Single Authored Papers | 387 | 470 |
| Number of Single+First Authored Papers | 111 | 111 |
| Total Cites to Single+First Authored Papers | 934 | 1101 |
| Number of Single+First+Last Authored Papers | 181 | 181 |
| Total Cites to Single+First+Last Authored Papers | 1807 | 2035 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1739 | 1830 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.29 |
| Self-Citation Percentage |
10.74%
|
|
Jones, David Gareth
University of Otago,
New Zealand
2020 Rank: 101609
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Anatomy & Morphology
SubField 2:
Applied Ethics
Rank in SubField 1: 14 out of 5832 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 101609 | 96187 |
| Total Cites | 1931 | 2169 |
| H-index | 23 | 26 |
| Hm-index | 16 | 18 |
| Number of Single Authored Papers | 51 | 51 |
| Total Cites to Single Authored Papers | 337 | 413 |
| Number of Single+First Authored Papers | 109 | 109 |
| Total Cites to Single+First Authored Papers | 824 | 980 |
| Number of Single+First+Last Authored Papers | 179 | 179 |
| Total Cites to Single+First+Last Authored Papers | 1659 | 1872 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1607 | 1691 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.28 |
| Self-Citation Percentage |
10.97%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.