Kaiser, David I.
Massachusetts Institute of Technology,
United States
2025 Rank: 64108
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Nuclear & Particle Physics
SubField 2:
General Physics
Rank in SubField 1: 1002 out of 158450 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 64108 | 66993 |
| Total Cites | 3810 | 4248 |
| H-index | 34 | 35 |
| Hm-index | 22 | 24 |
| Number of Single Authored Papers | 36 | 36 |
| Total Cites to Single Authored Papers | 1217 | 1304 |
| Number of Single+First Authored Papers | 44 | 44 |
| Total Cites to Single+First Authored Papers | 1539 | 1669 |
| Number of Single+First+Last Authored Papers | 66 | 66 |
| Total Cites to Single+First+Last Authored Papers | 1971 | 2177 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2850 | 3001 |
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.42 |
| Self-Citation Percentage |
10.31%
|
|
Kaiser, David I.
Massachusetts Institute of Technology,
United States
2024 Rank: 65896
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Nuclear & Particle Physics
SubField 2:
Science Studies
Rank in SubField 1: 1040 out of 151105 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 65896 | 69845 |
| Total Cites | 3453 | 3864 |
| H-index | 32 | 33 |
| Hm-index | 21 | 23 |
| Number of Single Authored Papers | 34 | 34 |
| Total Cites to Single Authored Papers | 1132 | 1220 |
| Number of Single+First Authored Papers | 42 | 42 |
| Total Cites to Single+First Authored Papers | 1431 | 1561 |
| Number of Single+First+Last Authored Papers | 62 | 62 |
| Total Cites to Single+First+Last Authored Papers | 1795 | 1991 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2565 | 2700 |
| Ratio of Total Citations to Distinct Citing Papers | 1.35 | 1.43 |
| Self-Citation Percentage |
10.64%
|
|
Kaiser, David I.
Massachusetts Institute of Technology,
United States
2023 Rank: 70342
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Nuclear & Particle Physics
SubField 2:
General Physics
Rank in SubField 1: 1132 out of 145764 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 70342 | 72915 |
| Total Cites | 3081 | 3426 |
| H-index | 31 | 32 |
| Hm-index | 19 | 21 |
| Number of Single Authored Papers | 34 | 34 |
| Total Cites to Single Authored Papers | 1053 | 1138 |
| Number of Single+First Authored Papers | 42 | 42 |
| Total Cites to Single+First Authored Papers | 1329 | 1451 |
| Number of Single+First+Last Authored Papers | 58 | 58 |
| Total Cites to Single+First+Last Authored Papers | 1623 | 1802 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2309 | 2416 |
| Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.42 |
| Self-Citation Percentage |
10.07%
|
|
Kaiser, David I.
Massachusetts Institute of Technology,
United States
2022 Rank: 68678
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Nuclear & Particle Physics
SubField 2:
General Physics
Rank in SubField 1: 1127 out of 141567 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 68678 | 73222 |
| Total Cites | 2759 | 3079 |
| H-index | 30 | 31 |
| Hm-index | 19 | 20 |
| Number of Single Authored Papers | 34 | 34 |
| Total Cites to Single Authored Papers | 981 | 1064 |
| Number of Single+First Authored Papers | 42 | 42 |
| Total Cites to Single+First Authored Papers | 1234 | 1352 |
| Number of Single+First+Last Authored Papers | 56 | 56 |
| Total Cites to Single+First+Last Authored Papers | 1488 | 1657 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2074 | 2177 |
| Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.41 |
| Self-Citation Percentage |
10.39%
|
|
Kaiser, David I.
Massachusetts Institute of Technology,
United States
2021 Rank: 68722
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Nuclear & Particle Physics
SubField 2:
General Physics
Rank in SubField 1: 1152 out of 135975 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 68722 | 74013 |
| Total Cites | 2596 | 2898 |
| H-index | 29 | 31 |
| Hm-index | 19 | 19 |
| Number of Single Authored Papers | 34 | 34 |
| Total Cites to Single Authored Papers | 930 | 1012 |
| Number of Single+First Authored Papers | 42 | 42 |
| Total Cites to Single+First Authored Papers | 1171 | 1284 |
| Number of Single+First+Last Authored Papers | 56 | 56 |
| Total Cites to Single+First+Last Authored Papers | 1409 | 1566 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1952 | 2049 |
| Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.41 |
| Self-Citation Percentage |
10.42%
|
|
Kaiser, David I.
Massachusetts Institute of Technology,
United States
2020 Rank: 70311
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Nuclear & Particle Physics
SubField 2:
Science Studies
Rank in SubField 1: 1140 out of 110499 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 70311 | 78111 |
| Total Cites | 2247 | 2525 |
| H-index | 27 | 27 |
| Hm-index | 18 | 18 |
| Number of Single Authored Papers | 33 | 33 |
| Total Cites to Single Authored Papers | 879 | 958 |
| Number of Single+First Authored Papers | 41 | 41 |
| Total Cites to Single+First Authored Papers | 1086 | 1193 |
| Number of Single+First+Last Authored Papers | 52 | 52 |
| Total Cites to Single+First+Last Authored Papers | 1266 | 1407 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1681 | 1770 |
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.43 |
| Self-Citation Percentage |
11.01%
|
|