Main Field
Clinical Medicine
SubField 1
Obstetrics & Reproductive Medicine
SubField 2
General & Internal Medicine
Data For The Year: 2025
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 8454 | 8345 |
Total Cites | 33197 | 36557 |
H-index | 86 | 91 |
Hm-index | 37 | 40 |
Number of Single Authored Papers | 54 | 54 |
Total Cites to Single Authored Papers | 214 | 249 |
Number of Single+First Authored Papers | 158 | 158 |
Total Cites to Single+First Authored Papers | 6258 | 6798 |
Number of Single+First+Last Authored Papers | 448 | 448 |
Total Cites to Single+First+Last Authored Papers | 19305 | 20993 |
Composite Score | 4 | 4 |
Number of Distinct Citing Papers | 28868 | 30220 |
Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.21 |
Self-Citation Percentage |
9.19%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field
Clinical Medicine
SubField 1
Obstetrics & Reproductive Medicine
SubField 2
General & Internal Medicine
Data For The Year: 2021
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 11148 | 11314 |
Total Cites | 22438 | 24619 |
H-index | 71 | 77 |
Hm-index | 32 | 34 |
Number of Single Authored Papers | 50 | 50 |
Total Cites to Single Authored Papers | 131 | 147 |
Number of Single+First Authored Papers | 108 | 108 |
Total Cites to Single+First Authored Papers | 4064 | 4360 |
Number of Single+First+Last Authored Papers | 359 | 359 |
Total Cites to Single+First+Last Authored Papers | 13845 | 15012 |
Composite Score | 4 | 4 |
Number of Distinct Citing Papers | 19400 | 20261 |
Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.22 |
Self-Citation Percentage |
8.86%
|
If you find an error in your data, please contact us with your profile link: Contact Us