Kilbourne, Amy M.
University of Michigan Medical School,
United States
2025 Rank: 112104
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Psychiatry
SubField 2:
Health Policy & Services
Rank in SubField 1: 1676 out of 85760 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 112104 | 122855 |
| Total Cites | 811 | 855 |
| H-index | 11 | 11 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 74 | 74 |
| Total Cites to Single+First Authored Papers | 282 | 296 |
| Number of Single+First+Last Authored Papers | 120 | 120 |
| Total Cites to Single+First+Last Authored Papers | 552 | 569 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 722 | 737 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.16 |
| Self-Citation Percentage |
5.15%
|
|
Kilbourne, Amy M.
VA Medical Center,
United States
2023 Rank: 79368
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Psychiatry
SubField 2:
Health Policy & Services
Rank in SubField 1: 1328 out of 75292 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 79368 | 84709 |
| Total Cites | 842 | 897 |
| H-index | 11 | 12 |
| Hm-index | 4 | 5 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 75 | 75 |
| Total Cites to Single+First Authored Papers | 270 | 284 |
| Number of Single+First+Last Authored Papers | 121 | 121 |
| Total Cites to Single+First+Last Authored Papers | 582 | 604 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 762 | 794 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.13 |
| Self-Citation Percentage |
6.13%
|
|
Kilbourne, Amy M.
Department of Veterans Affairs,
United States
2021 Rank: 72149
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Psychiatry
SubField 2:
Health Policy & Services
Rank in SubField 1: 1248 out of 68582 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 72149 | 76541 |
| Total Cites | 1196 | 1274 |
| H-index | 13 | 13 |
| Hm-index | 5 | 6 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 2 | 2 |
| Number of Single+First Authored Papers | 74 | 74 |
| Total Cites to Single+First Authored Papers | 422 | 440 |
| Number of Single+First+Last Authored Papers | 120 | 120 |
| Total Cites to Single+First+Last Authored Papers | 775 | 803 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1043 | 1077 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.18 |
| Self-Citation Percentage |
6.12%
|
|