Main Field:
Physics & Astronomy
SubField 1:
Applied Physics
SubField 2:
Materials
Data For The Year: 2025
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 149197 | 89439 |
Total Cites | 392 | 608 |
H-index | 10 | 13 |
Hm-index | 5 | 6 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 4 | 5 |
Number of Single+First Authored Papers | 23 | 23 |
Total Cites to Single+First Authored Papers | 113 | 172 |
Number of Single+First+Last Authored Papers | 26 | 26 |
Total Cites to Single+First+Last Authored Papers | 128 | 189 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 241 | 320 |
Ratio of Total Citations to Distinct Citing Papers | 1.63 | 1.90 |
Self-Citation Percentage |
35.53%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Applied Physics
SubField 2:
Materials
Data For The Year: 2024
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 183956 | 90340 |
Total Cites | 299 | 493 |
H-index | 9 | 13 |
Hm-index | 4 | 5 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 4 | 6 |
Number of Single+First Authored Papers | 22 | 22 |
Total Cites to Single+First Authored Papers | 100 | 177 |
Number of Single+First+Last Authored Papers | 25 | 25 |
Total Cites to Single+First+Last Authored Papers | 119 | 205 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 185 | 246 |
Ratio of Total Citations to Distinct Citing Papers | 1.62 | 2.00 |
Self-Citation Percentage |
39.35%
|
If you find an error in your data, please contact us with your profile link: Contact Us