Kober, Hedy
University of California, Berkeley,
United States
2025 Rank: 84061
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Psychiatry
SubField 2:
Substance Abuse
Rank in SubField 1: 1336 out of 85760 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 84061 | 80829 |
| Total Cites | 1032 | 1138 |
| H-index | 15 | 17 |
| Hm-index | 7 | 7 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 13 | 13 |
| Total Cites to Single+First Authored Papers | 125 | 136 |
| Number of Single+First+Last Authored Papers | 39 | 39 |
| Total Cites to Single+First+Last Authored Papers | 478 | 509 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 890 | 941 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.21 |
| Self-Citation Percentage |
9.31%
|
|
Kober, Hedy
Yale School of Medicine,
United States
2024 Rank: 68588
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Psychiatry
SubField 2:
Substance Abuse
Rank in SubField 1: 1137 out of 80339 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 68588 | 71140 |
| Total Cites | 1034 | 1149 |
| H-index | 16 | 17 |
| Hm-index | 7 | 7 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 12 | 12 |
| Total Cites to Single+First Authored Papers | 130 | 146 |
| Number of Single+First+Last Authored Papers | 35 | 35 |
| Total Cites to Single+First+Last Authored Papers | 492 | 531 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 899 | 940 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.22 |
| Self-Citation Percentage |
10.01%
|
|
Kober, Hedy
Yale University,
United States
2023 Rank: 89387
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Psychiatry
SubField 2:
Substance Abuse
Rank in SubField 1: 1483 out of 75292 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 89387 | 98673 |
| Total Cites | 980 | 1046 |
| H-index | 14 | 14 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 12 | 12 |
| Total Cites to Single+First Authored Papers | 133 | 144 |
| Number of Single+First+Last Authored Papers | 30 | 30 |
| Total Cites to Single+First+Last Authored Papers | 398 | 416 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 863 | 906 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.15 |
| Self-Citation Percentage |
6.31%
|
|
Kober, Hedy
Yale School of Medicine,
United States
2021 Rank: 99247
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Psychiatry
SubField 2:
Substance Abuse
Rank in SubField 1: 1652 out of 68582 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 99247 | 103197 |
| Total Cites | 1383 | 1510 |
| H-index | 16 | 18 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 12 | 12 |
| Total Cites to Single+First Authored Papers | 233 | 262 |
| Number of Single+First+Last Authored Papers | 25 | 25 |
| Total Cites to Single+First+Last Authored Papers | 533 | 572 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1218 | 1278 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.18 |
| Self-Citation Percentage |
8.41%
|
|
Kober, Hedy
Yale School of Medicine,
United States
2020 Rank: 93369
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Psychiatry
SubField 2:
Substance Abuse
Rank in SubField 1: 1572 out of 56373 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 93369 | 96879 |
| Total Cites | 1038 | 1156 |
| H-index | 14 | 15 |
| Hm-index | 5 | 6 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 12 | 12 |
| Total Cites to Single+First Authored Papers | 182 | 206 |
| Number of Single+First+Last Authored Papers | 21 | 21 |
| Total Cites to Single+First+Last Authored Papers | 364 | 394 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 912 | 969 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.19 |
| Self-Citation Percentage |
10.21%
|
|