Koeppen, Arnulf H.
Albany VA Medical Center,
United States
2025 Rank: 43298
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Biochemistry & Molecular Biology
Rank in SubField 1: 3042 out of 360881 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 43298 | 46005 |
| Total Cites | 5090 | 5720 |
| H-index | 41 | 44 |
| Hm-index | 21 | 22 |
| Number of Single Authored Papers | 19 | 19 |
| Total Cites to Single Authored Papers | 1053 | 1076 |
| Number of Single+First Authored Papers | 80 | 80 |
| Total Cites to Single+First Authored Papers | 2990 | 3146 |
| Number of Single+First+Last Authored Papers | 97 | 97 |
| Total Cites to Single+First+Last Authored Papers | 3396 | 3586 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3815 | 4093 |
| Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.40 |
| Self-Citation Percentage |
11.01%
|
|
Koeppen, Arnulf H.
Albany VA Medical Center,
United States
2023 Rank: 40323
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Biochemistry & Molecular Biology
Rank in SubField 1: 2934 out of 323273 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 40323 | 44377 |
| Total Cites | 4616 | 5177 |
| H-index | 39 | 42 |
| Hm-index | 20 | 21 |
| Number of Single Authored Papers | 19 | 19 |
| Total Cites to Single Authored Papers | 918 | 941 |
| Number of Single+First Authored Papers | 81 | 81 |
| Total Cites to Single+First Authored Papers | 2799 | 2955 |
| Number of Single+First+Last Authored Papers | 98 | 98 |
| Total Cites to Single+First+Last Authored Papers | 3164 | 3353 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3456 | 3702 |
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.40 |
| Self-Citation Percentage |
10.84%
|
|
Koeppen, Arnulf H.
Albany VA Medical Center,
United States
2022 Rank: 42072
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Biochemistry & Molecular Biology
Rank in SubField 1: 3054 out of 305851 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 42072 | 46562 |
| Total Cites | 4204 | 4714 |
| H-index | 36 | 40 |
| Hm-index | 19 | 19 |
| Number of Single Authored Papers | 19 | 19 |
| Total Cites to Single Authored Papers | 839 | 862 |
| Number of Single+First Authored Papers | 81 | 81 |
| Total Cites to Single+First Authored Papers | 2570 | 2726 |
| Number of Single+First+Last Authored Papers | 98 | 98 |
| Total Cites to Single+First+Last Authored Papers | 2906 | 3095 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3183 | 3409 |
| Ratio of Total Citations to Distinct Citing Papers | 1.32 | 1.38 |
| Self-Citation Percentage |
10.82%
|
|
Koeppen, Arnulf H.
Albany Medical College,
United States
2021 Rank: 42121
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Genetics & Heredity
Rank in SubField 1: 3051 out of 278898 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 42121 | 45993 |
| Total Cites | 4029 | 4507 |
| H-index | 36 | 39 |
| Hm-index | 18 | 18 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 815 | 838 |
| Number of Single+First Authored Papers | 79 | 79 |
| Total Cites to Single+First Authored Papers | 2487 | 2634 |
| Number of Single+First+Last Authored Papers | 96 | 96 |
| Total Cites to Single+First+Last Authored Papers | 2813 | 2990 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3047 | 3260 |
| Ratio of Total Citations to Distinct Citing Papers | 1.32 | 1.38 |
| Self-Citation Percentage |
10.61%
|
|
Koeppen, Arnulf H.
Albany Medical College,
United States
2020 Rank: 41772
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Genetics & Heredity
Rank in SubField 1: 3095 out of 227881 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 41772 | 45590 |
| Total Cites | 3622 | 4048 |
| H-index | 34 | 37 |
| Hm-index | 18 | 18 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 737 | 760 |
| Number of Single+First Authored Papers | 78 | 78 |
| Total Cites to Single+First Authored Papers | 2269 | 2408 |
| Number of Single+First+Last Authored Papers | 95 | 95 |
| Total Cites to Single+First+Last Authored Papers | 2570 | 2738 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2775 | 2968 |
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.36 |
| Self-Citation Percentage |
10.52%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.