Koole, Sander L.
Vrije Universiteit Amsterdam,
Netherlands
2024 Rank: 12998
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Psychology & Cognitive Sciences
SubField 1:
Social Psychology
SubField 2:
Experimental Psychology
Rank in SubField 1: 266 out of 24157 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 12998 | 12664 |
| Total Cites | 890 | 997 |
| H-index | 15 | 15 |
| Hm-index | 8 | 9 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 77 | 78 |
| Number of Single+First Authored Papers | 37 | 37 |
| Total Cites to Single+First Authored Papers | 272 | 297 |
| Number of Single+First+Last Authored Papers | 103 | 103 |
| Total Cites to Single+First+Last Authored Papers | 515 | 588 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 789 | 833 |
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.20 |
| Self-Citation Percentage |
10.73%
|
|
Koole, Sander L.
Vrije Universiteit Amsterdam,
Netherlands
2023 Rank: 12411
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Psychology & Cognitive Sciences
SubField 1:
Social Psychology
SubField 2:
Experimental Psychology
Rank in SubField 1: 251 out of 22564 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 12411 | 13462 |
| Total Cites | 913 | 990 |
| H-index | 15 | 15 |
| Hm-index | 8 | 8 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 85 | 86 |
| Number of Single+First Authored Papers | 36 | 36 |
| Total Cites to Single+First Authored Papers | 289 | 308 |
| Number of Single+First+Last Authored Papers | 98 | 98 |
| Total Cites to Single+First+Last Authored Papers | 539 | 589 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 817 | 847 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.17 |
| Self-Citation Percentage |
7.78%
|
|
Koole, Sander L.
Vrije Universiteit Amsterdam,
Netherlands
2022 Rank: 10847
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Psychology & Cognitive Sciences
SubField 1:
Social Psychology
SubField 2:
Experimental Psychology
Rank in SubField 1: 213 out of 21288 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 10847 | 10994 |
| Total Cites | 913 | 1007 |
| H-index | 15 | 16 |
| Hm-index | 8 | 9 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 100 | 100 |
| Number of Single+First Authored Papers | 34 | 34 |
| Total Cites to Single+First Authored Papers | 312 | 325 |
| Number of Single+First+Last Authored Papers | 88 | 88 |
| Total Cites to Single+First+Last Authored Papers | 532 | 590 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 817 | 857 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.18 |
| Self-Citation Percentage |
9.33%
|
|
Koole, Sander L.
Vrije Universiteit Amsterdam,
Netherlands
2021 Rank: 10688
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Psychology & Cognitive Sciences
SubField 1:
Social Psychology
SubField 2:
Experimental Psychology
Rank in SubField 1: 205 out of 19745 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 10688 | 11391 |
| Total Cites | 1305 | 1406 |
| H-index | 18 | 19 |
| Hm-index | 10 | 10 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 152 | 153 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 470 | 490 |
| Number of Single+First+Last Authored Papers | 82 | 82 |
| Total Cites to Single+First+Last Authored Papers | 785 | 835 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1168 | 1223 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.15 |
| Self-Citation Percentage |
7.18%
|
|
Koole, Sander L.
Vrije Universiteit Amsterdam,
Netherlands
2020 Rank: 13544
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Psychology & Cognitive Sciences
SubField 1:
Social Psychology
SubField 2:
Experimental Psychology
Rank in SubField 1: 238 out of 16884 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 13544 | 13384 |
| Total Cites | 925 | 1018 |
| H-index | 14 | 15 |
| Hm-index | 8 | 9 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 111 | 112 |
| Number of Single+First Authored Papers | 32 | 32 |
| Total Cites to Single+First Authored Papers | 314 | 330 |
| Number of Single+First+Last Authored Papers | 78 | 78 |
| Total Cites to Single+First+Last Authored Papers | 533 | 574 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 833 | 885 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.15 |
| Self-Citation Percentage |
9.14%
|
|