Krull, Kevin R.
St. Jude Children's Research Hospital,
United States
2025 Rank: 77516
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Oncology & Carcinogenesis
SubField 2:
Epidemiology
Rank in SubField 1: 2343 out of 355674 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 77516 | 49650 |
| Total Cites | 1593 | 2129 |
| H-index | 17 | 20 |
| Hm-index | 6 | 7 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 0 | 1 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 95 | 121 |
| Number of Single+First+Last Authored Papers | 120 | 120 |
| Total Cites to Single+First+Last Authored Papers | 505 | 656 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 956 | 1066 |
| Ratio of Total Citations to Distinct Citing Papers | 1.67 | 2.00 |
| Self-Citation Percentage |
25.18%
|
|
Krull, Kevin R.
St. Jude Children's Research Hospital,
United States
2023 Rank: 62190
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Oncology & Carcinogenesis
SubField 2:
Epidemiology
Rank in SubField 1: 2232 out of 312644 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 62190 | 54733 |
| Total Cites | 1660 | 1958 |
| H-index | 18 | 20 |
| Hm-index | 6 | 7 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 109 | 128 |
| Number of Single+First+Last Authored Papers | 112 | 112 |
| Total Cites to Single+First+Last Authored Papers | 596 | 702 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 958 | 1034 |
| Ratio of Total Citations to Distinct Citing Papers | 1.73 | 1.89 |
| Self-Citation Percentage |
15.22%
|
|
Krull, Kevin R.
St. Jude Children's Research Hospital,
United States
2022 Rank: 68304
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Oncology & Carcinogenesis
SubField 2:
Epidemiology
Rank in SubField 1: 2607 out of 293195 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 68304 | 60455 |
| Total Cites | 1346 | 1724 |
| H-index | 18 | 19 |
| Hm-index | 6 | 7 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 26 | 26 |
| Total Cites to Single+First Authored Papers | 94 | 120 |
| Number of Single+First+Last Authored Papers | 108 | 108 |
| Total Cites to Single+First+Last Authored Papers | 497 | 622 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 808 | 891 |
| Ratio of Total Citations to Distinct Citing Papers | 1.67 | 1.93 |
| Self-Citation Percentage |
21.93%
|
|
Krull, Kevin R.
St. Jude Children's Research Hospital,
United States
2021 Rank: 78417
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Oncology & Carcinogenesis
SubField 2:
Epidemiology
Rank in SubField 1: 2838 out of 271773 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 78417 | 65621 |
| Total Cites | 1956 | 2546 |
| H-index | 19 | 23 |
| Hm-index | 7 | 8 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 25 | 25 |
| Total Cites to Single+First Authored Papers | 153 | 195 |
| Number of Single+First+Last Authored Papers | 102 | 102 |
| Total Cites to Single+First+Last Authored Papers | 728 | 929 |
| Composite Score | 2 | 3 |
| Number of Distinct Citing Papers | 1149 | 1287 |
| Ratio of Total Citations to Distinct Citing Papers | 1.70 | 1.98 |
| Self-Citation Percentage |
23.17%
|
|
Krull, Kevin R.
St. Jude Children's Research Hospital,
United States
2020 Rank: 78109
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Oncology & Carcinogenesis
SubField 2:
Epidemiology
Rank in SubField 1: 2744 out of 230678 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 78109 | 66274 |
| Total Cites | 1299 | 1686 |
| H-index | 16 | 18 |
| Hm-index | 6 | 7 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 23 | 23 |
| Total Cites to Single+First Authored Papers | 118 | 162 |
| Number of Single+First+Last Authored Papers | 90 | 90 |
| Total Cites to Single+First+Last Authored Papers | 489 | 641 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 811 | 924 |
| Ratio of Total Citations to Distinct Citing Papers | 1.60 | 1.82 |
| Self-Citation Percentage |
22.95%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.