Liu, Liu
Jiaxing Key Laboratory of Photonic Sensing & Intelligent Imaging,
China
2025 Rank: 188271
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Optics
SubField 2:
Optoelectronics & Photonics
Rank in SubField 1: 751 out of 80301 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 188271 | 169635 |
| Total Cites | 6065 | 7505 |
| H-index | 34 | 40 |
| Hm-index | 12 | 14 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 23 | 33 |
| Number of Single+First Authored Papers | 32 | 32 |
| Total Cites to Single+First Authored Papers | 1357 | 1542 |
| Number of Single+First+Last Authored Papers | 100 | 100 |
| Total Cites to Single+First+Last Authored Papers | 1983 | 2365 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 5149 | 5989 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.25 |
| Self-Citation Percentage |
19.19%
|
|
Liu, Liu
Zhejiang University,
China
2024 Rank: 206872
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Optics
SubField 2:
Optoelectronics & Photonics
Rank in SubField 1: 861 out of 78127 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 206872 | 180670 |
| Total Cites | 5343 | 6587 |
| H-index | 31 | 37 |
| Hm-index | 11 | 13 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 21 | 30 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 1323 | 1507 |
| Number of Single+First+Last Authored Papers | 88 | 88 |
| Total Cites to Single+First+Last Authored Papers | 1695 | 1999 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 4627 | 5397 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.22 |
| Self-Citation Percentage |
18.89%
|
|
Liu, Liu
State Key Laboratory of Modern Optical Instrumentation,
China
2022 Rank: 223848
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Optoelectronics & Photonics
SubField 2:
Optics
Rank in SubField 1: 925 out of 115726 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 223848 | 197089 |
| Total Cites | 3926 | 4943 |
| H-index | 27 | 32 |
| Hm-index | 9 | 11 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 16 | 24 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 1215 | 1394 |
| Number of Single+First+Last Authored Papers | 62 | 62 |
| Total Cites to Single+First+Last Authored Papers | 1342 | 1567 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3521 | 4192 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.18 |
| Self-Citation Percentage |
20.57%
|
|
Liu, Liu
State Key Laboratory of Modern Optical Instrumentation,
China
2021 Rank: 224574
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Optics
SubField 2:
Optoelectronics & Photonics
Rank in SubField 1: 884 out of 64512 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 224574 | 197271 |
| Total Cites | 3711 | 4672 |
| H-index | 26 | 30 |
| Hm-index | 9 | 10 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 16 | 24 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 1200 | 1376 |
| Number of Single+First+Last Authored Papers | 57 | 57 |
| Total Cites to Single+First+Last Authored Papers | 1307 | 1527 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3332 | 3971 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.18 |
| Self-Citation Percentage |
20.57%
|
|
Liu, Liu
South China Normal University,
China
2020 Rank: 237010
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Optoelectronics & Photonics
SubField 2:
Optics
Rank in SubField 1: 1069 out of 99488 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 237010 | 205424 |
| Total Cites | 3077 | 3926 |
| H-index | 25 | 30 |
| Hm-index | 8 | 9 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 12 | 20 |
| Number of Single+First Authored Papers | 32 | 32 |
| Total Cites to Single+First Authored Papers | 1115 | 1287 |
| Number of Single+First+Last Authored Papers | 52 | 52 |
| Total Cites to Single+First+Last Authored Papers | 1189 | 1395 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 2782 | 3350 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.17 |
| Self-Citation Percentage |
21.63%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.