Main Field
Economics & Business
SubField 1
Economics
SubField 2
Environmental Sciences
Data For The Year: 2025
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 23772 | 22827 |
Total Cites | 14206 | 15868 |
H-index | 59 | 63 |
Hm-index | 35 | 37 |
Number of Single Authored Papers | 27 | 27 |
Total Cites to Single Authored Papers | 264 | 340 |
Number of Single+First Authored Papers | 73 | 73 |
Total Cites to Single+First Authored Papers | 1810 | 2089 |
Number of Single+First+Last Authored Papers | 497 | 497 |
Total Cites to Single+First+Last Authored Papers | 10840 | 12061 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 12644 | 13391 |
Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.18 |
Self-Citation Percentage |
10.47%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Environmental Sciences
Data For The Year: 2024
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 30655 | 28761 |
Total Cites | 10900 | 12409 |
H-index | 52 | 54 |
Hm-index | 30 | 34 |
Number of Single Authored Papers | 27 | 27 |
Total Cites to Single Authored Papers | 247 | 322 |
Number of Single+First Authored Papers | 72 | 72 |
Total Cites to Single+First Authored Papers | 1598 | 1870 |
Number of Single+First+Last Authored Papers | 470 | 470 |
Total Cites to Single+First+Last Authored Papers | 8371 | 9498 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 9596 | 10244 |
Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.21 |
Self-Citation Percentage |
12.16%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Environmental Sciences
Data For The Year: 2023
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 38073 | 35985 |
Total Cites | 8177 | 9478 |
H-index | 46 | 49 |
Hm-index | 28 | 30 |
Number of Single Authored Papers | 27 | 27 |
Total Cites to Single Authored Papers | 228 | 301 |
Number of Single+First Authored Papers | 72 | 72 |
Total Cites to Single+First Authored Papers | 1377 | 1641 |
Number of Single+First+Last Authored Papers | 433 | 433 |
Total Cites to Single+First+Last Authored Papers | 6279 | 7276 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 7105 | 7638 |
Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.24 |
Self-Citation Percentage |
13.73%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Energy
Data For The Year: 2022
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 50405 | 46569 |
Total Cites | 5922 | 6987 |
H-index | 40 | 41 |
Hm-index | 24 | 27 |
Number of Single Authored Papers | 21 | 21 |
Total Cites to Single Authored Papers | 203 | 271 |
Number of Single+First Authored Papers | 60 | 60 |
Total Cites to Single+First Authored Papers | 1153 | 1405 |
Number of Single+First+Last Authored Papers | 368 | 368 |
Total Cites to Single+First+Last Authored Papers | 4560 | 5397 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 5077 | 5488 |
Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.27 |
Self-Citation Percentage |
15.24%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Agricultural Economics & Policy
Data For The Year: 2021
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 54156 | 50275 |
Total Cites | 5333 | 6301 |
H-index | 37 | 39 |
Hm-index | 23 | 25 |
Number of Single Authored Papers | 18 | 18 |
Total Cites to Single Authored Papers | 198 | 247 |
Number of Single+First Authored Papers | 55 | 55 |
Total Cites to Single+First Authored Papers | 1097 | 1322 |
Number of Single+First+Last Authored Papers | 309 | 309 |
Total Cites to Single+First+Last Authored Papers | 4137 | 4900 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 4538 | 4913 |
Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.28 |
Self-Citation Percentage |
15.36%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Agricultural Economics & Policy
Data For The Year: 2020
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 80793 | 71485 |
Total Cites | 3527 | 4348 |
H-index | 28 | 31 |
Hm-index | 18 | 21 |
Number of Single Authored Papers | 17 | 17 |
Total Cites to Single Authored Papers | 175 | 222 |
Number of Single+First Authored Papers | 53 | 53 |
Total Cites to Single+First Authored Papers | 875 | 1095 |
Number of Single+First+Last Authored Papers | 276 | 276 |
Total Cites to Single+First+Last Authored Papers | 2707 | 3339 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2960 | 3278 |
Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.33 |
Self-Citation Percentage |
18.88%
|
If you find an error in your data, please contact us with your profile link: Contact Us