Marks, Gary N.
University of Melbourne,
Australia
2024 Rank: 64044
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Sociology
Rank in SubField 1: 772 out of 95876 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 64044 | 64905 |
| Total Cites | 171 | 180 |
| H-index | 8 | 8 |
| Hm-index | 6 | 7 |
| Number of Single Authored Papers | 55 | 55 |
| Total Cites to Single Authored Papers | 105 | 108 |
| Number of Single+First Authored Papers | 75 | 75 |
| Total Cites to Single+First Authored Papers | 140 | 145 |
| Number of Single+First+Last Authored Papers | 85 | 85 |
| Total Cites to Single+First+Last Authored Papers | 147 | 152 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 142 | 148 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.22 |
| Self-Citation Percentage |
5.00%
|
|
Marks, Gary N.
University of Melbourne,
Australia
2022 Rank: 106554
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Sociology
Rank in SubField 1: 978 out of 79338 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 106554 | 88832 |
| Total Cites | 136 | 156 |
| H-index | 5 | 7 |
| Hm-index | 4 | 5 |
| Number of Single Authored Papers | 52 | 52 |
| Total Cites to Single Authored Papers | 89 | 102 |
| Number of Single+First Authored Papers | 71 | 71 |
| Total Cites to Single+First Authored Papers | 122 | 136 |
| Number of Single+First+Last Authored Papers | 79 | 79 |
| Total Cites to Single+First+Last Authored Papers | 127 | 142 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 123 | 129 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.21 |
| Self-Citation Percentage |
12.82%
|
|
Marks, Gary N.
University of Melbourne,
Australia
2021 Rank: 80798
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Sociology
Rank in SubField 1: 736 out of 70063 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 80798 | 79555 |
| Total Cites | 203 | 213 |
| H-index | 7 | 8 |
| Hm-index | 6 | 7 |
| Number of Single Authored Papers | 49 | 49 |
| Total Cites to Single Authored Papers | 151 | 158 |
| Number of Single+First Authored Papers | 66 | 66 |
| Total Cites to Single+First Authored Papers | 188 | 195 |
| Number of Single+First+Last Authored Papers | 72 | 72 |
| Total Cites to Single+First+Last Authored Papers | 191 | 199 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 181 | 184 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.16 |
| Self-Citation Percentage |
4.69%
|
|
Marks, Gary N.
University of Melbourne,
Australia
2020 Rank: 73834
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Education
SubField 2:
Sociology
Rank in SubField 1: 614 out of 58316 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 73834 | 83053 |
| Total Cites | 144 | 152 |
| H-index | 7 | 7 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 47 | 47 |
| Total Cites to Single Authored Papers | 105 | 112 |
| Number of Single+First Authored Papers | 63 | 63 |
| Total Cites to Single+First Authored Papers | 135 | 143 |
| Number of Single+First+Last Authored Papers | 70 | 70 |
| Total Cites to Single+First+Last Authored Papers | 137 | 145 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 131 | 134 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.13 |
| Self-Citation Percentage |
5.26%
|
|