McCutcheon, John P.
School of Life Sciences,
United States
2025 Rank: 90429
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Developmental Biology
SubField 2:
Evolutionary Biology
Rank in SubField 1: 2625 out of 157999 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 90429 | 95916 |
| Total Cites | 9148 | 10281 |
| H-index | 35 | 36 |
| Hm-index | 13 | 14 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 100 | 116 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 2649 | 2898 |
| Number of Single+First+Last Authored Papers | 42 | 42 |
| Total Cites to Single+First+Last Authored Papers | 4416 | 4858 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6954 | 7501 |
| Ratio of Total Citations to Distinct Citing Papers | 1.32 | 1.37 |
| Self-Citation Percentage |
11.02%
|
|
McCutcheon, John P.
Arizona State University,
United States
2024 Rank: 96738
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Developmental Biology
SubField 2:
Evolutionary Biology
Rank in SubField 1: 2827 out of 149337 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 96738 | 100564 |
| Total Cites | 8449 | 9519 |
| H-index | 33 | 35 |
| Hm-index | 12 | 13 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 88 | 102 |
| Number of Single+First Authored Papers | 19 | 19 |
| Total Cites to Single+First Authored Papers | 2445 | 2682 |
| Number of Single+First+Last Authored Papers | 39 | 39 |
| Total Cites to Single+First+Last Authored Papers | 3981 | 4394 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6482 | 7012 |
| Ratio of Total Citations to Distinct Citing Papers | 1.30 | 1.36 |
| Self-Citation Percentage |
11.24%
|
|
McCutcheon, John P.
Howard Hughes Medical Institute,
United States
2023 Rank: 99183
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Developmental Biology
SubField 2:
Evolutionary Biology
Rank in SubField 1: 2900 out of 138178 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 99183 | 102830 |
| Total Cites | 7823 | 8847 |
| H-index | 32 | 34 |
| Hm-index | 12 | 12 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 76 | 90 |
| Number of Single+First Authored Papers | 19 | 19 |
| Total Cites to Single+First Authored Papers | 2224 | 2457 |
| Number of Single+First+Last Authored Papers | 38 | 38 |
| Total Cites to Single+First+Last Authored Papers | 3564 | 3956 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6064 | 6577 |
| Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.35 |
| Self-Citation Percentage |
11.57%
|
|
McCutcheon, John P.
University of Montana,
United States
2022 Rank: 96469
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Developmental Biology
SubField 2:
Microbiology
Rank in SubField 1: 2887 out of 127685 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 96469 | 101404 |
| Total Cites | 7100 | 8063 |
| H-index | 32 | 33 |
| Hm-index | 12 | 12 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 71 | 85 |
| Number of Single+First Authored Papers | 17 | 17 |
| Total Cites to Single+First Authored Papers | 2000 | 2228 |
| Number of Single+First+Last Authored Papers | 36 | 36 |
| Total Cites to Single+First+Last Authored Papers | 3097 | 3462 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 5564 | 6056 |
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.33 |
| Self-Citation Percentage |
11.94%
|
|
McCutcheon, John P.
Arizona State University,
United States
2021 Rank: 97499
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Developmental Biology
SubField 2:
Evolutionary Biology
Rank in SubField 1: 3042 out of 123644 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 97499 | 101222 |
| Total Cites | 6787 | 7692 |
| H-index | 31 | 32 |
| Hm-index | 12 | 12 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 66 | 80 |
| Number of Single+First Authored Papers | 16 | 16 |
| Total Cites to Single+First Authored Papers | 1921 | 2136 |
| Number of Single+First+Last Authored Papers | 34 | 34 |
| Total Cites to Single+First+Last Authored Papers | 2924 | 3260 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 5341 | 5816 |
| Ratio of Total Citations to Distinct Citing Papers | 1.27 | 1.32 |
| Self-Citation Percentage |
11.77%
|
|