McNeil, Scott E.
Universität Basel,
Switzerland
2025 Rank: 44408
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Nanoscience & Nanotechnology
SubField 2:
Pharmacology & Pharmacy
Rank in SubField 1: 550 out of 156020 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 44408 | 48941 |
| Total Cites | 11404 | 12072 |
| H-index | 39 | 42 |
| Hm-index | 16 | 16 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 908 | 919 |
| Number of Single+First Authored Papers | 8 | 8 |
| Total Cites to Single+First Authored Papers | 1111 | 1130 |
| Number of Single+First+Last Authored Papers | 59 | 59 |
| Total Cites to Single+First+Last Authored Papers | 10097 | 10579 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 9735 | 10066 |
| Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.20 |
| Self-Citation Percentage |
5.53%
|
|
McNeil, Scott E.
Universitat Basel,
Switzerland
2022 Rank: 46565
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Nanoscience & Nanotechnology
SubField 2:
Pharmacology & Pharmacy
Rank in SubField 1: 436 out of 103235 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 46565 | 51156 |
| Total Cites | 8809 | 9343 |
| H-index | 37 | 41 |
| Hm-index | 14 | 14 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 670 | 679 |
| Number of Single+First Authored Papers | 8 | 8 |
| Total Cites to Single+First Authored Papers | 863 | 880 |
| Number of Single+First+Last Authored Papers | 56 | 56 |
| Total Cites to Single+First+Last Authored Papers | 7925 | 8320 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7434 | 7695 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.21 |
| Self-Citation Percentage |
5.72%
|
|
McNeil, Scott E.
Leidos Inc.,
United States
2021 Rank: 46648
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Nanoscience & Nanotechnology
SubField 2:
Pharmacology & Pharmacy
Rank in SubField 1: 406 out of 89177 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 46648 | 53008 |
| Total Cites | 8351 | 8856 |
| H-index | 37 | 39 |
| Hm-index | 13 | 14 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 618 | 627 |
| Number of Single+First Authored Papers | 8 | 8 |
| Total Cites to Single+First Authored Papers | 808 | 825 |
| Number of Single+First+Last Authored Papers | 55 | 55 |
| Total Cites to Single+First+Last Authored Papers | 7537 | 7915 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7056 | 7305 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.21 |
| Self-Citation Percentage |
5.70%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.