Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Geriatrics
Data For The Year: 2024
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 34980 | 35384 |
Total Cites | 2691 | 3163 |
H-index | 21 | 23 |
Hm-index | 7 | 7 |
Number of Single Authored Papers | 2 | 2 |
Total Cites to Single Authored Papers | 1 | 1 |
Number of Single+First Authored Papers | 37 | 37 |
Total Cites to Single+First Authored Papers | 161 | 165 |
Number of Single+First+Last Authored Papers | 139 | 139 |
Total Cites to Single+First+Last Authored Papers | 471 | 487 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2238 | 2523 |
Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.25 |
Self-Citation Percentage |
14.92%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Geriatrics
Data For The Year: 2023
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 23439 | 24106 |
Total Cites | 2823 | 3399 |
H-index | 24 | 25 |
Hm-index | 7 | 7 |
Number of Single Authored Papers | 2 | 2 |
Total Cites to Single Authored Papers | 3 | 3 |
Number of Single+First Authored Papers | 37 | 37 |
Total Cites to Single+First Authored Papers | 201 | 208 |
Number of Single+First+Last Authored Papers | 133 | 133 |
Total Cites to Single+First+Last Authored Papers | 519 | 546 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2320 | 2643 |
Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.29 |
Self-Citation Percentage |
16.95%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Geriatrics
Data For The Year: 2022
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 37750 | 38258 |
Total Cites | 2681 | 3214 |
H-index | 22 | 24 |
Hm-index | 7 | 7 |
Number of Single Authored Papers | 2 | 2 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 37 | 37 |
Total Cites to Single+First Authored Papers | 176 | 181 |
Number of Single+First+Last Authored Papers | 126 | 126 |
Total Cites to Single+First+Last Authored Papers | 569 | 585 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2220 | 2526 |
Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.27 |
Self-Citation Percentage |
16.58%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Geriatrics
Data For The Year: 2021
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 33115 | 31965 |
Total Cites | 3705 | 4552 |
H-index | 25 | 29 |
Hm-index | 8 | 9 |
Number of Single Authored Papers | 2 | 2 |
Total Cites to Single Authored Papers | 2 | 2 |
Number of Single+First Authored Papers | 35 | 35 |
Total Cites to Single+First Authored Papers | 237 | 246 |
Number of Single+First+Last Authored Papers | 121 | 121 |
Total Cites to Single+First+Last Authored Papers | 751 | 783 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 3103 | 3527 |
Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.29 |
Self-Citation Percentage |
18.61%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Geriatrics
Data For The Year: 2020
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 20441 | 19565 |
Total Cites | 2512 | 3066 |
H-index | 22 | 24 |
Hm-index | 7 | 8 |
Number of Single Authored Papers | 2 | 2 |
Total Cites to Single Authored Papers | 9 | 9 |
Number of Single+First Authored Papers | 35 | 35 |
Total Cites to Single+First Authored Papers | 201 | 205 |
Number of Single+First+Last Authored Papers | 116 | 116 |
Total Cites to Single+First+Last Authored Papers | 568 | 593 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2101 | 2404 |
Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.28 |
Self-Citation Percentage |
18.07%
|
If you find an error in your data, please contact us with your profile link: Contact Us