Modi, Neena
Imperial College Faculty of Medicine,
United Kingdom
2025 Rank: 47894
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Pediatrics
SubField 2:
General & Internal Medicine
Rank in SubField 1: 236 out of 77859 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 47894 | 48436 |
| Total Cites | 9728 | 11262 |
| H-index | 56 | 60 |
| Hm-index | 21 | 22 |
| Number of Single Authored Papers | 61 | 61 |
| Total Cites to Single Authored Papers | 328 | 367 |
| Number of Single+First Authored Papers | 101 | 101 |
| Total Cites to Single+First Authored Papers | 1238 | 1388 |
| Number of Single+First+Last Authored Papers | 205 | 205 |
| Total Cites to Single+First+Last Authored Papers | 4876 | 5370 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 8505 | 9254 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.22 |
| Self-Citation Percentage |
13.62%
|
|
Modi, Neena
Imperial College London,
United Kingdom
2024 Rank: 48677
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Pediatrics
SubField 2:
General & Internal Medicine
Rank in SubField 1: 249 out of 73885 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 48677 | 49133 |
| Total Cites | 8818 | 10199 |
| H-index | 54 | 58 |
| Hm-index | 21 | 22 |
| Number of Single Authored Papers | 58 | 58 |
| Total Cites to Single Authored Papers | 304 | 338 |
| Number of Single+First Authored Papers | 95 | 95 |
| Total Cites to Single+First Authored Papers | 1163 | 1303 |
| Number of Single+First+Last Authored Papers | 197 | 197 |
| Total Cites to Single+First+Last Authored Papers | 4514 | 4984 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7699 | 8374 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.22 |
| Self-Citation Percentage |
13.54%
|
|
Modi, Neena
Imperial College London,
United Kingdom
2023 Rank: 50773
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Pediatrics
SubField 2:
General & Internal Medicine
Rank in SubField 1: 269 out of 68973 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 50773 | 51203 |
| Total Cites | 7864 | 9052 |
| H-index | 51 | 55 |
| Hm-index | 20 | 21 |
| Number of Single Authored Papers | 56 | 56 |
| Total Cites to Single Authored Papers | 282 | 314 |
| Number of Single+First Authored Papers | 92 | 92 |
| Total Cites to Single+First Authored Papers | 1090 | 1219 |
| Number of Single+First+Last Authored Papers | 188 | 188 |
| Total Cites to Single+First+Last Authored Papers | 4099 | 4534 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6884 | 7475 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.21 |
| Self-Citation Percentage |
13.12%
|
|
Modi, Neena
Imperial College London,
United Kingdom
2022 Rank: 52205
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Pediatrics
SubField 2:
General & Internal Medicine
Rank in SubField 1: 275 out of 65094 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 52205 | 54273 |
| Total Cites | 6821 | 7818 |
| H-index | 48 | 51 |
| Hm-index | 19 | 20 |
| Number of Single Authored Papers | 52 | 52 |
| Total Cites to Single Authored Papers | 254 | 277 |
| Number of Single+First Authored Papers | 85 | 85 |
| Total Cites to Single+First Authored Papers | 996 | 1103 |
| Number of Single+First+Last Authored Papers | 176 | 176 |
| Total Cites to Single+First+Last Authored Papers | 3637 | 4010 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 5949 | 6451 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.21 |
| Self-Citation Percentage |
12.75%
|
|
Modi, Neena
Imperial College London,
United Kingdom
2021 Rank: 56719
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Pediatrics
SubField 2:
General & Internal Medicine
Rank in SubField 1: 293 out of 63988 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 56719 | 58006 |
| Total Cites | 6281 | 7218 |
| H-index | 44 | 48 |
| Hm-index | 18 | 20 |
| Number of Single Authored Papers | 48 | 48 |
| Total Cites to Single Authored Papers | 231 | 250 |
| Number of Single+First Authored Papers | 79 | 79 |
| Total Cites to Single+First Authored Papers | 916 | 1015 |
| Number of Single+First+Last Authored Papers | 167 | 167 |
| Total Cites to Single+First+Last Authored Papers | 3368 | 3721 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 5474 | 5952 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.21 |
| Self-Citation Percentage |
12.98%
|
|
Modi, Neena
Chelsea and Westminster Hospital,
United Kingdom
2020 Rank: 58579
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Pediatrics
SubField 2:
General & Internal Medicine
Rank in SubField 1: 282 out of 49820 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 58579 | 62530 |
| Total Cites | 5234 | 5908 |
| H-index | 41 | 43 |
| Hm-index | 17 | 18 |
| Number of Single Authored Papers | 43 | 43 |
| Total Cites to Single Authored Papers | 220 | 231 |
| Number of Single+First Authored Papers | 73 | 73 |
| Total Cites to Single+First Authored Papers | 850 | 933 |
| Number of Single+First+Last Authored Papers | 159 | 159 |
| Total Cites to Single+First+Last Authored Papers | 2944 | 3242 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 4567 | 4923 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.20 |
| Self-Citation Percentage |
11.41%
|
|