Monfrecola, Giuseppe
Università degli Studi di Napoli Federico II,
Italy
2025 Rank: 323832
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Dermatology & Venereal Diseases
SubField 2:
General & Internal Medicine
Rank in SubField 1: 1210 out of 61090 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 323832 | 327119 |
| Total Cites | 422 | 485 |
| H-index | 9 | 10 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 58 | 58 |
| Total Cites to Single+First Authored Papers | 37 | 39 |
| Number of Single+First+Last Authored Papers | 151 | 151 |
| Total Cites to Single+First+Last Authored Papers | 217 | 222 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 391 | 430 |
| Ratio of Total Citations to Distinct Citing Papers | 1.08 | 1.13 |
| Self-Citation Percentage |
12.99%
|
|
Monfrecola, Giuseppe
Università degli Studi di Napoli Federico II,
Italy
2024 Rank: 252427
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Dermatology & Venereal Diseases
SubField 2:
General & Internal Medicine
Rank in SubField 1: 907 out of 57585 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 252427 | 253825 |
| Total Cites | 445 | 527 |
| H-index | 12 | 13 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 57 | 57 |
| Total Cites to Single+First Authored Papers | 42 | 43 |
| Number of Single+First+Last Authored Papers | 148 | 148 |
| Total Cites to Single+First+Last Authored Papers | 223 | 229 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 410 | 470 |
| Ratio of Total Citations to Distinct Citing Papers | 1.09 | 1.12 |
| Self-Citation Percentage |
15.56%
|
|
Monfrecola, Giuseppe
Università degli Studi di Napoli Federico II,
Italy
2022 Rank: 238055
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Dermatology & Venereal Diseases
SubField 2:
General & Internal Medicine
Rank in SubField 1: 961 out of 51411 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 238055 | 241317 |
| Total Cites | 476 | 552 |
| H-index | 10 | 11 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 53 | 53 |
| Total Cites to Single+First Authored Papers | 36 | 39 |
| Number of Single+First+Last Authored Papers | 144 | 144 |
| Total Cites to Single+First+Last Authored Papers | 250 | 272 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 447 | 510 |
| Ratio of Total Citations to Distinct Citing Papers | 1.06 | 1.08 |
| Self-Citation Percentage |
13.77%
|
|
Monfrecola, Giuseppe
Università degli Studi di Napoli Federico II,
Italy
2021 Rank: 232023
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Dermatology & Venereal Diseases
SubField 2:
Biophysics
Rank in SubField 1: 934 out of 49699 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 232023 | 233775 |
| Total Cites | 729 | 873 |
| H-index | 13 | 14 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 52 | 52 |
| Total Cites to Single+First Authored Papers | 60 | 66 |
| Number of Single+First+Last Authored Papers | 142 | 142 |
| Total Cites to Single+First+Last Authored Papers | 360 | 396 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 679 | 788 |
| Ratio of Total Citations to Distinct Citing Papers | 1.07 | 1.11 |
| Self-Citation Percentage |
16.49%
|
|