Onuma, Yoshinobu
University of Galway,
Ireland
2024 Rank: 81069
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Cardiovascular System & Hematology
SubField 2:
Nuclear Medicine & Medical Imaging
Rank in SubField 1: 2087 out of 224060 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 81069 | 68649 |
| Total Cites | 2103 | 2716 |
| H-index | 19 | 23 |
| Hm-index | 5 | 6 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 46 | 46 |
| Total Cites to Single+First Authored Papers | 82 | 91 |
| Number of Single+First+Last Authored Papers | 122 | 122 |
| Total Cites to Single+First+Last Authored Papers | 284 | 343 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1384 | 1587 |
| Ratio of Total Citations to Distinct Citing Papers | 1.52 | 1.71 |
| Self-Citation Percentage |
22.57%
|
|
Onuma, Yoshinobu
University of Galway,
Ireland
2023 Rank: 72236
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Cardiovascular System & Hematology
SubField 2:
Nuclear Medicine & Medical Imaging
Rank in SubField 1: 2033 out of 210400 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 72236 | 65591 |
| Total Cites | 2233 | 2819 |
| H-index | 20 | 23 |
| Hm-index | 5 | 6 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 46 | 46 |
| Total Cites to Single+First Authored Papers | 106 | 115 |
| Number of Single+First+Last Authored Papers | 114 | 114 |
| Total Cites to Single+First+Last Authored Papers | 310 | 358 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1405 | 1618 |
| Ratio of Total Citations to Distinct Citing Papers | 1.59 | 1.74 |
| Self-Citation Percentage |
20.79%
|
|
Onuma, Yoshinobu
University of Galway,
Ireland
2022 Rank: 69169
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Cardiovascular System & Hematology
SubField 2:
Nuclear Medicine & Medical Imaging
Rank in SubField 1: 1932 out of 199278 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 69169 | 57941 |
| Total Cites | 2071 | 2725 |
| H-index | 18 | 21 |
| Hm-index | 6 | 7 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 46 | 46 |
| Total Cites to Single+First Authored Papers | 112 | 129 |
| Number of Single+First+Last Authored Papers | 109 | 109 |
| Total Cites to Single+First+Last Authored Papers | 318 | 393 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1327 | 1507 |
| Ratio of Total Citations to Distinct Citing Papers | 1.56 | 1.81 |
| Self-Citation Percentage |
24.00%
|
|
Onuma, Yoshinobu
National University of Ireland Galway,
Ireland
2021 Rank: 66832
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Cardiovascular System & Hematology
SubField 2:
Nuclear Medicine & Medical Imaging
Rank in SubField 1: 1812 out of 192021 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 66832 | 57171 |
| Total Cites | 2931 | 3839 |
| H-index | 24 | 28 |
| Hm-index | 7 | 8 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 44 | 44 |
| Total Cites to Single+First Authored Papers | 186 | 223 |
| Number of Single+First+Last Authored Papers | 93 | 93 |
| Total Cites to Single+First+Last Authored Papers | 453 | 568 |
| Composite Score | 2 | 3 |
| Number of Distinct Citing Papers | 1769 | 2034 |
| Ratio of Total Citations to Distinct Citing Papers | 1.66 | 1.89 |
| Self-Citation Percentage |
23.65%
|
|
Onuma, Yoshinobu
Erasmus MC,
Netherlands
2020 Rank: 107620
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Cardiovascular System & Hematology
SubField 2:
Nuclear Medicine & Medical Imaging
Rank in SubField 1: 2750 out of 152312 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 107620 | 103382 |
| Total Cites | 1230 | 1468 |
| H-index | 17 | 19 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 30 | 30 |
| Total Cites to Single+First Authored Papers | 140 | 157 |
| Number of Single+First+Last Authored Papers | 45 | 45 |
| Total Cites to Single+First+Last Authored Papers | 189 | 212 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 757 | 852 |
| Ratio of Total Citations to Distinct Citing Papers | 1.62 | 1.72 |
| Self-Citation Percentage |
16.21%
|
|