Main Field
Economics & Business
SubField 1
Business & Management
SubField 2
Information Systems
Data For The Year: 2025
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 36252 | 36184 |
Total Cites | 14500 | 16522 |
H-index | 69 | 76 |
Hm-index | 27 | 29 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 150 | 156 |
Number of Single+First Authored Papers | 31 | 31 |
Total Cites to Single+First Authored Papers | 1650 | 1859 |
Number of Single+First+Last Authored Papers | 93 | 93 |
Total Cites to Single+First+Last Authored Papers | 5709 | 6561 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 10546 | 10855 |
Ratio of Total Citations to Distinct Citing Papers | 1.37 | 1.52 |
Self-Citation Percentage |
12.24%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field
Economics & Business
SubField 1
Business & Management
SubField 2
Information Systems
Data For The Year: 2024
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 45055 | 44664 |
Total Cites | 10898 | 12554 |
H-index | 64 | 70 |
Hm-index | 25 | 27 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 130 | 135 |
Number of Single+First Authored Papers | 31 | 31 |
Total Cites to Single+First Authored Papers | 1377 | 1552 |
Number of Single+First+Last Authored Papers | 83 | 83 |
Total Cites to Single+First+Last Authored Papers | 4615 | 5342 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 7787 | 8023 |
Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.56 |
Self-Citation Percentage |
13.19%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field
Economics & Business
SubField 1
Business & Management
SubField 2
Information Systems
Data For The Year: 2023
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 57759 | 57425 |
Total Cites | 8185 | 9457 |
H-index | 56 | 62 |
Hm-index | 22 | 24 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 108 | 113 |
Number of Single+First Authored Papers | 27 | 27 |
Total Cites to Single+First Authored Papers | 1141 | 1282 |
Number of Single+First+Last Authored Papers | 71 | 71 |
Total Cites to Single+First+Last Authored Papers | 3603 | 4179 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 5812 | 5980 |
Ratio of Total Citations to Distinct Citing Papers | 1.41 | 1.58 |
Self-Citation Percentage |
13.45%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field
Economics & Business
SubField 1
Business & Management
SubField 2
Information Systems
Data For The Year: 2022
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 69758 | 73000 |
Total Cites | 6220 | 7156 |
H-index | 49 | 52 |
Hm-index | 21 | 22 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 90 | 94 |
Number of Single+First Authored Papers | 26 | 26 |
Total Cites to Single+First Authored Papers | 937 | 1042 |
Number of Single+First+Last Authored Papers | 61 | 61 |
Total Cites to Single+First+Last Authored Papers | 2690 | 3087 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 4475 | 4614 |
Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.55 |
Self-Citation Percentage |
13.08%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field
Economics & Business
SubField 1
Business & Management
SubField 2
Information Systems
Data For The Year: 2021
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 73132 | 74004 |
Total Cites | 5631 | 6554 |
H-index | 47 | 52 |
Hm-index | 20 | 22 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 86 | 91 |
Number of Single+First Authored Papers | 24 | 24 |
Total Cites to Single+First Authored Papers | 869 | 973 |
Number of Single+First+Last Authored Papers | 59 | 59 |
Total Cites to Single+First+Last Authored Papers | 2407 | 2793 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 4075 | 4212 |
Ratio of Total Citations to Distinct Citing Papers | 1.38 | 1.56 |
Self-Citation Percentage |
14.08%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field
Economics & Business
SubField 1
Business & Management
SubField 2
Information Systems
Data For The Year: 2020
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 97909 | 99602 |
Total Cites | 4135 | 4934 |
H-index | 41 | 43 |
Hm-index | 17 | 19 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 61 | 64 |
Number of Single+First Authored Papers | 25 | 25 |
Total Cites to Single+First Authored Papers | 666 | 745 |
Number of Single+First+Last Authored Papers | 57 | 57 |
Total Cites to Single+First+Last Authored Papers | 1700 | 2013 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2954 | 3078 |
Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.60 |
Self-Citation Percentage |
16.19%
|
If you find an error in your data, please contact us with your profile link: Contact Us