Pickett, Justin T.
State University of New York Albany,
United States
2025 Rank: 18131
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Criminology
SubField 2:
Sociology
Rank in SubField 1: 30 out of 13543 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 18131 | 16758 |
| Total Cites | 706 | 810 |
| H-index | 13 | 14 |
| Hm-index | 9 | 10 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 69 | 71 |
| Number of Single+First Authored Papers | 34 | 34 |
| Total Cites to Single+First Authored Papers | 233 | 256 |
| Number of Single+First+Last Authored Papers | 59 | 59 |
| Total Cites to Single+First+Last Authored Papers | 411 | 460 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 465 | 488 |
| Ratio of Total Citations to Distinct Citing Papers | 1.52 | 1.66 |
| Self-Citation Percentage |
12.84%
|
|
Pickett, Justin T.
State University of New York Albany,
United States
2024 Rank: 20154
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Criminology
SubField 2:
Sociology
Rank in SubField 1: 36 out of 12726 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 20154 | 18539 |
| Total Cites | 669 | 750 |
| H-index | 14 | 15 |
| Hm-index | 8 | 9 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 54 | 57 |
| Number of Single+First Authored Papers | 32 | 32 |
| Total Cites to Single+First Authored Papers | 200 | 218 |
| Number of Single+First+Last Authored Papers | 55 | 55 |
| Total Cites to Single+First+Last Authored Papers | 368 | 405 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 437 | 454 |
| Ratio of Total Citations to Distinct Citing Papers | 1.53 | 1.65 |
| Self-Citation Percentage |
10.80%
|
|
Pickett, Justin T.
State University of New York Albany,
United States
2023 Rank: 28591
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Criminology
SubField 2:
Sociology
Rank in SubField 1: 47 out of 11783 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 28591 | 21302 |
| Total Cites | 539 | 699 |
| H-index | 12 | 14 |
| Hm-index | 7 | 8 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 49 | 59 |
| Number of Single+First Authored Papers | 32 | 32 |
| Total Cites to Single+First Authored Papers | 203 | 256 |
| Number of Single+First+Last Authored Papers | 56 | 56 |
| Total Cites to Single+First+Last Authored Papers | 338 | 425 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 369 | 400 |
| Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.75 |
| Self-Citation Percentage |
22.89%
|
|
Pickett, Justin T.
State University of New York Albany,
United States
2022 Rank: 49398
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Criminology
SubField 2:
Sociology
Rank in SubField 1: 100 out of 10970 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 49398 | 46047 |
| Total Cites | 369 | 455 |
| H-index | 11 | 11 |
| Hm-index | 6 | 7 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 29 | 35 |
| Number of Single+First Authored Papers | 30 | 30 |
| Total Cites to Single+First Authored Papers | 134 | 158 |
| Number of Single+First+Last Authored Papers | 48 | 48 |
| Total Cites to Single+First+Last Authored Papers | 231 | 278 |
| Composite Score | 2 | 3 |
| Number of Distinct Citing Papers | 272 | 291 |
| Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.56 |
| Self-Citation Percentage |
18.90%
|
|
Pickett, Justin T.
State University of New York Albany,
United States
2021 Rank: 48023
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Criminology
SubField 2:
Sociology
Rank in SubField 1: 107 out of 10280 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 48023 | 33953 |
| Total Cites | 486 | 666 |
| H-index | 13 | 15 |
| Hm-index | 8 | 10 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 45 | 62 |
| Number of Single+First Authored Papers | 31 | 31 |
| Total Cites to Single+First Authored Papers | 200 | 272 |
| Number of Single+First+Last Authored Papers | 48 | 48 |
| Total Cites to Single+First+Last Authored Papers | 315 | 433 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 357 | 400 |
| Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.67 |
| Self-Citation Percentage |
27.03%
|
|
Pickett, Justin T.
University at Albany,
United States
2020 Rank: 54387
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Criminology
SubField 2:
Sociology
Rank in SubField 1: 139 out of 9174 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 54387 | 39016 |
| Total Cites | 356 | 489 |
| H-index | 11 | 12 |
| Hm-index | 7 | 8 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 28 | 36 |
| Number of Single+First Authored Papers | 29 | 29 |
| Total Cites to Single+First Authored Papers | 162 | 225 |
| Number of Single+First+Last Authored Papers | 43 | 43 |
| Total Cites to Single+First+Last Authored Papers | 237 | 326 |
| Composite Score | 2 | 3 |
| Number of Distinct Citing Papers | 252 | 283 |
| Ratio of Total Citations to Distinct Citing Papers | 1.41 | 1.73 |
| Self-Citation Percentage |
27.20%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.