Pierson, Paul
University of California, Berkeley,
United States
2025 Rank: 5708
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Political Science & Public Administration
SubField 2:
Sociology
Rank in SubField 1: 11 out of 25649 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 5708 | 6812 |
| Total Cites | 16223 | 16333 |
| H-index | 30 | 31 |
| Hm-index | 25 | 26 |
| Number of Single Authored Papers | 25 | 25 |
| Total Cites to Single Authored Papers | 14158 | 14199 |
| Number of Single+First Authored Papers | 31 | 31 |
| Total Cites to Single+First Authored Papers | 14343 | 14386 |
| Number of Single+First+Last Authored Papers | 56 | 56 |
| Total Cites to Single+First+Last Authored Papers | 16040 | 16146 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 13117 | 13163 |
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.24 |
| Self-Citation Percentage |
0.67%
|
|
Pierson, Paul
University of California, Berkeley,
United States
2024 Rank: 6230
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Political Science & Public Administration
SubField 2:
Sociology
Rank in SubField 1: 10 out of 24112 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 6230 | 7300 |
| Total Cites | 15111 | 15220 |
| H-index | 28 | 29 |
| Hm-index | 23 | 24 |
| Number of Single Authored Papers | 25 | 25 |
| Total Cites to Single Authored Papers | 13271 | 13312 |
| Number of Single+First Authored Papers | 31 | 31 |
| Total Cites to Single+First Authored Papers | 13431 | 13474 |
| Number of Single+First+Last Authored Papers | 56 | 56 |
| Total Cites to Single+First+Last Authored Papers | 14966 | 15071 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 12211 | 12256 |
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.24 |
| Self-Citation Percentage |
0.72%
|
|
Pierson, Paul
University of California, Berkeley,
United States
2023 Rank: 6388
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Political Science & Public Administration
SubField 2:
Sociology
Rank in SubField 1: 9 out of 22449 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 6388 | 7921 |
| Total Cites | 13950 | 14056 |
| H-index | 27 | 27 |
| Hm-index | 23 | 23 |
| Number of Single Authored Papers | 24 | 24 |
| Total Cites to Single Authored Papers | 12332 | 12371 |
| Number of Single+First Authored Papers | 30 | 30 |
| Total Cites to Single+First Authored Papers | 12464 | 12505 |
| Number of Single+First+Last Authored Papers | 55 | 55 |
| Total Cites to Single+First+Last Authored Papers | 13841 | 13944 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 11256 | 11299 |
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.24 |
| Self-Citation Percentage |
0.75%
|
|
Pierson, Paul
University of California, Berkeley,
United States
2022 Rank: 6271
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Political Science & Public Administration
SubField 2:
Sociology
Rank in SubField 1: 8 out of 20907 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 6271 | 7769 |
| Total Cites | 12781 | 12876 |
| H-index | 27 | 27 |
| Hm-index | 22 | 22 |
| Number of Single Authored Papers | 24 | 24 |
| Total Cites to Single Authored Papers | 11364 | 11402 |
| Number of Single+First Authored Papers | 30 | 30 |
| Total Cites to Single+First Authored Papers | 11477 | 11516 |
| Number of Single+First+Last Authored Papers | 52 | 52 |
| Total Cites to Single+First+Last Authored Papers | 12699 | 12792 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 10299 | 10339 |
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.25 |
| Self-Citation Percentage |
0.74%
|
|
Pierson, Paul
University of California, Berkeley,
United States
2021 Rank: 6917
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Political Science & Public Administration
SubField 2:
Sociology
Rank in SubField 1: 8 out of 19187 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 6917 | 8253 |
| Total Cites | 11906 | 11998 |
| H-index | 25 | 25 |
| Hm-index | 21 | 22 |
| Number of Single Authored Papers | 24 | 24 |
| Total Cites to Single Authored Papers | 10608 | 10645 |
| Number of Single+First Authored Papers | 30 | 30 |
| Total Cites to Single+First Authored Papers | 10698 | 10735 |
| Number of Single+First+Last Authored Papers | 51 | 51 |
| Total Cites to Single+First+Last Authored Papers | 11832 | 11922 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 9600 | 9640 |
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.24 |
| Self-Citation Percentage |
0.77%
|
|
Pierson, Paul
University of California, Berkeley,
United States
2020 Rank: 7095
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Social Sciences
SubField 1:
Political Science & Public Administration
SubField 2:
Sociology
Rank in SubField 1: 9 out of 16018 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 7095 | 8836 |
| Total Cites | 10773 | 10855 |
| H-index | 24 | 24 |
| Hm-index | 20 | 20 |
| Number of Single Authored Papers | 24 | 24 |
| Total Cites to Single Authored Papers | 9645 | 9680 |
| Number of Single+First Authored Papers | 29 | 29 |
| Total Cites to Single+First Authored Papers | 9719 | 9754 |
| Number of Single+First+Last Authored Papers | 49 | 49 |
| Total Cites to Single+First+Last Authored Papers | 10717 | 10798 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 8642 | 8678 |
| Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.25 |
| Self-Citation Percentage |
0.76%
|
|