Pruessmann, Klaas P.
Universität Zürich,
Switzerland
2023 Rank: 26633
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Nuclear Medicine & Medical Imaging
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 143 out of 109758 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 26633 | 26296 |
| Total Cites | 13170 | 14998 |
| H-index | 47 | 52 |
| Hm-index | 18 | 21 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 234 | 250 |
| Number of Single+First Authored Papers | 9 | 9 |
| Total Cites to Single+First Authored Papers | 6101 | 6309 |
| Number of Single+First+Last Authored Papers | 105 | 105 |
| Total Cites to Single+First+Last Authored Papers | 8891 | 9854 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 9229 | 9802 |
| Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.53 |
| Self-Citation Percentage |
12.19%
|
|
Pruessmann, Klaas P.
Universität Zürich,
Switzerland
2022 Rank: 26476
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Nuclear Medicine & Medical Imaging
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 145 out of 105572 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 26476 | 26034 |
| Total Cites | 12179 | 13891 |
| H-index | 45 | 50 |
| Hm-index | 17 | 20 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 226 | 241 |
| Number of Single+First Authored Papers | 9 | 9 |
| Total Cites to Single+First Authored Papers | 5770 | 5973 |
| Number of Single+First+Last Authored Papers | 98 | 98 |
| Total Cites to Single+First+Last Authored Papers | 8262 | 9153 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 8541 | 9089 |
| Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.53 |
| Self-Citation Percentage |
12.32%
|
|
Pruessmann, Klaas P.
University of Zurich,
Switzerland
2021 Rank: 25526
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Nuclear Medicine & Medical Imaging
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 142 out of 101860 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 25526 | 25293 |
| Total Cites | 11761 | 13431 |
| H-index | 45 | 49 |
| Hm-index | 17 | 19 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 223 | 238 |
| Number of Single+First Authored Papers | 8 | 8 |
| Total Cites to Single+First Authored Papers | 5606 | 5807 |
| Number of Single+First+Last Authored Papers | 90 | 90 |
| Total Cites to Single+First+Last Authored Papers | 8013 | 8886 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 8222 | 8753 |
| Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.53 |
| Self-Citation Percentage |
12.43%
|
|
Pruessmann, Klaas P.
University of Zurich,
Switzerland
2020 Rank: 25546
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Nuclear Medicine & Medical Imaging
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 141 out of 84246 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 25546 | 25054 |
| Total Cites | 10658 | 12117 |
| H-index | 43 | 48 |
| Hm-index | 16 | 18 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 207 | 221 |
| Number of Single+First Authored Papers | 8 | 8 |
| Total Cites to Single+First Authored Papers | 5193 | 5385 |
| Number of Single+First+Last Authored Papers | 78 | 78 |
| Total Cites to Single+First+Last Authored Papers | 7310 | 8073 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7388 | 7862 |
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.54 |
| Self-Citation Percentage |
12.04%
|
|