Ruiz, Joaquim
Universidad Científica del Sur,
Peru
2025 Rank: 83182
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Microbiology
SubField 2:
Tropical Medicine
Rank in SubField 1: 1580 out of 217955 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 83182 | 84781 |
| Total Cites | 401 | 455 |
| H-index | 8 | 8 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 13 | 13 |
| Total Cites to Single Authored Papers | 58 | 65 |
| Number of Single+First Authored Papers | 46 | 46 |
| Total Cites to Single+First Authored Papers | 67 | 78 |
| Number of Single+First+Last Authored Papers | 107 | 107 |
| Total Cites to Single+First+Last Authored Papers | 233 | 260 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 340 | 352 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.29 |
| Self-Citation Percentage |
11.87%
|
|
Ruiz, Joaquim
Universidad Científica del Sur,
Peru
2024 Rank: 90069
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Microbiology
SubField 2:
Tropical Medicine
Rank in SubField 1: 1858 out of 204759 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 90069 | 82017 |
| Total Cites | 373 | 452 |
| H-index | 8 | 8 |
| Hm-index | 4 | 5 |
| Number of Single Authored Papers | 12 | 12 |
| Total Cites to Single Authored Papers | 46 | 55 |
| Number of Single+First Authored Papers | 45 | 45 |
| Total Cites to Single+First Authored Papers | 59 | 74 |
| Number of Single+First+Last Authored Papers | 106 | 106 |
| Total Cites to Single+First+Last Authored Papers | 194 | 235 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 323 | 339 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.33 |
| Self-Citation Percentage |
17.48%
|
|
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Microbiology
SubField 2:
Tropical Medicine
Rank in SubField 1: 1563 out of 190396 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 69132 | 62601 |
| Total Cites | 420 | 506 |
| H-index | 8 | 9 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 12 | 12 |
| Total Cites to Single Authored Papers | 50 | 58 |
| Number of Single+First Authored Papers | 44 | 44 |
| Total Cites to Single+First Authored Papers | 74 | 89 |
| Number of Single+First+Last Authored Papers | 98 | 98 |
| Total Cites to Single+First+Last Authored Papers | 229 | 280 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 351 | 367 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.38 |
| Self-Citation Percentage |
17.00%
|
|
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Microbiology
SubField 2:
Tropical Medicine
Rank in SubField 1: 1424 out of 175943 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 59815 | 50164 |
| Total Cites | 446 | 535 |
| H-index | 8 | 10 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 65 | 72 |
| Number of Single+First Authored Papers | 40 | 40 |
| Total Cites to Single+First Authored Papers | 90 | 101 |
| Number of Single+First+Last Authored Papers | 92 | 92 |
| Total Cites to Single+First+Last Authored Papers | 208 | 249 |
| Composite Score | 2 | 3 |
| Number of Distinct Citing Papers | 374 | 397 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.35 |
| Self-Citation Percentage |
16.64%
|
|
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Microbiology
SubField 2:
Tropical Medicine
Rank in SubField 1: 1356 out of 165244 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 59856 | 61055 |
| Total Cites | 665 | 757 |
| H-index | 12 | 12 |
| Hm-index | 5 | 6 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 80 | 87 |
| Number of Single+First Authored Papers | 38 | 38 |
| Total Cites to Single+First Authored Papers | 126 | 136 |
| Number of Single+First+Last Authored Papers | 83 | 83 |
| Total Cites to Single+First+Last Authored Papers | 280 | 316 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 552 | 584 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.30 |
| Self-Citation Percentage |
12.15%
|
|
Ruiz, Joaquim
Instituto de Salud Global de Barcelona,
Spain
2020 Rank: 90649
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Microbiology
SubField 2:
Tropical Medicine
Rank in SubField 1: 1879 out of 134369 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 90649 | 83135 |
| Total Cites | 409 | 495 |
| H-index | 8 | 8 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 57 | 62 |
| Number of Single+First Authored Papers | 36 | 36 |
| Total Cites to Single+First Authored Papers | 87 | 103 |
| Number of Single+First+Last Authored Papers | 79 | 79 |
| Total Cites to Single+First+Last Authored Papers | 168 | 208 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 343 | 362 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.37 |
| Self-Citation Percentage |
17.37%
|
|