
Sastre, German
CSIC-UPV - Instituto de Tecnología Química (ITQ) ,
(es)
2025 Rank: 207708
Main Field:
Chemistry
SubField 1:
Physical Chemistry
SubField 2:
Chemical Physics
Data For The Year: 2025
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 207708 | 226316 |
Total Cites | 337 | 373 |
H-index | 7 | 7 |
Hm-index | 4 | 4 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 6 | 6 |
Number of Single+First Authored Papers | 51 | 51 |
Total Cites to Single+First Authored Papers | 86 | 87 |
Number of Single+First+Last Authored Papers | 100 | 100 |
Total Cites to Single+First+Last Authored Papers | 141 | 149 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 273 | 295 |
Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.26 |
Self-Citation Percentage |
9.65%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Sastre, German
Universitat Politècnica de València ,
(es)
2024 Rank: 167694
Main Field:
Chemistry
SubField 1:
Physical Chemistry
SubField 2:
Chemical Physics
Data For The Year: 2024
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 167694 | 142127 |
Total Cites | 338 | 401 |
H-index | 7 | 8 |
Hm-index | 3 | 4 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 9 | 9 |
Number of Single+First Authored Papers | 51 | 51 |
Total Cites to Single+First Authored Papers | 102 | 110 |
Number of Single+First+Last Authored Papers | 99 | 99 |
Total Cites to Single+First+Last Authored Papers | 150 | 183 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 254 | 276 |
Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.45 |
Self-Citation Percentage |
15.71%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Sastre, German
Universitat Politècnica de València ,
(es)
2023 Rank: 151521
Main Field:
Chemistry
SubField 1:
Physical Chemistry
SubField 2:
Chemical Physics
Data For The Year: 2023
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 151521 | 151135 |
Total Cites | 357 | 432 |
H-index | 8 | 8 |
Hm-index | 4 | 4 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 8 | 8 |
Number of Single+First Authored Papers | 50 | 50 |
Total Cites to Single+First Authored Papers | 94 | 105 |
Number of Single+First+Last Authored Papers | 90 | 90 |
Total Cites to Single+First+Last Authored Papers | 145 | 170 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 287 | 315 |
Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.37 |
Self-Citation Percentage |
17.36%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Sastre, German
Universitat Politècnica de València ,
(es)
2021 Rank: 137232
Main Field:
Chemistry
SubField 1:
Physical Chemistry
SubField 2:
Chemical Physics
Data For The Year: 2021
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 137232 | 124826 |
Total Cites | 463 | 542 |
H-index | 9 | 10 |
Hm-index | 5 | 6 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 10 | 12 |
Number of Single+First Authored Papers | 49 | 49 |
Total Cites to Single+First Authored Papers | 144 | 166 |
Number of Single+First+Last Authored Papers | 85 | 85 |
Total Cites to Single+First+Last Authored Papers | 233 | 275 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 350 | 388 |
Ratio of Total Citations to Distinct Citing Papers | 1.32 | 1.40 |
Self-Citation Percentage |
14.58%
|
If you find an error in your data, please contact us with your profile link: Contact Us