
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Geriatrics
Data For The Year: 2025
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 185353 | 195104 |
Total Cites | 18647 | 20300 |
H-index | 38 | 40 |
Hm-index | 3 | 3 |
Number of Single Authored Papers | 1 | 1 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 11 | 11 |
Total Cites to Single+First Authored Papers | 4 | 4 |
Number of Single+First+Last Authored Papers | 43 | 43 |
Total Cites to Single+First+Last Authored Papers | 31 | 32 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 16199 | 17280 |
Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.17 |
Self-Citation Percentage |
8.14%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Geriatrics
Data For The Year: 2024
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 231853 | 260330 |
Total Cites | 14296 | 15822 |
H-index | 33 | 34 |
Hm-index | 2 | 2 |
Number of Single Authored Papers | 1 | 1 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 10 | 10 |
Total Cites to Single+First Authored Papers | 3 | 3 |
Number of Single+First+Last Authored Papers | 39 | 39 |
Total Cites to Single+First+Last Authored Papers | 25 | 25 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 12483 | 13469 |
Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.17 |
Self-Citation Percentage |
9.64%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Geriatrics
Data For The Year: 2023
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 271773 | 291687 |
Total Cites | 10814 | 12238 |
H-index | 24 | 27 |
Hm-index | 3 | 3 |
Number of Single Authored Papers | 1 | 1 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 10 | 10 |
Total Cites to Single+First Authored Papers | 2 | 2 |
Number of Single+First+Last Authored Papers | 39 | 39 |
Total Cites to Single+First+Last Authored Papers | 25 | 25 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 9597 | 10495 |
Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.17 |
Self-Citation Percentage |
11.64%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Geriatrics
Data For The Year: 2022
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 325403 | 352941 |
Total Cites | 6827 | 7850 |
H-index | 18 | 20 |
Hm-index | 2 | 2 |
Number of Single Authored Papers | 1 | 1 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 9 | 9 |
Total Cites to Single+First Authored Papers | 4 | 4 |
Number of Single+First+Last Authored Papers | 38 | 38 |
Total Cites to Single+First+Last Authored Papers | 26 | 26 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 6153 | 6840 |
Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.15 |
Self-Citation Percentage |
13.03%
|
If you find an error in your data, please contact us with your profile link: Contact Us