Schaller, Martin
Universitätsklinikum und Medizinische Fakultät Tübingen,
Germany
2024 Rank: 74211
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Dermatology & Venereal Diseases
SubField 2:
Microbiology
Rank in SubField 1: 254 out of 57585 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 74211 | 74045 |
| Total Cites | 1330 | 1438 |
| H-index | 15 | 16 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 2 | 2 |
| Number of Single+First Authored Papers | 60 | 60 |
| Total Cites to Single+First Authored Papers | 145 | 150 |
| Number of Single+First+Last Authored Papers | 124 | 124 |
| Total Cites to Single+First+Last Authored Papers | 230 | 236 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1177 | 1254 |
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.15 |
| Self-Citation Percentage |
7.51%
|
|
Schaller, Martin
Universitätsklinikum und Medizinische Fakultät Tübingen,
Germany
2023 Rank: 63401
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Dermatology & Venereal Diseases
SubField 2:
Microbiology
Rank in SubField 1: 231 out of 54095 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 63401 | 58283 |
| Total Cites | 1258 | 1466 |
| H-index | 16 | 17 |
| Hm-index | 5 | 6 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 3 | 3 |
| Number of Single+First Authored Papers | 60 | 60 |
| Total Cites to Single+First Authored Papers | 143 | 171 |
| Number of Single+First+Last Authored Papers | 123 | 123 |
| Total Cites to Single+First+Last Authored Papers | 228 | 276 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1107 | 1208 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.21 |
| Self-Citation Percentage |
14.19%
|
|
Schaller, Martin
Eberhard Karls Universität Tübingen,
Germany
2022 Rank: 96900
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Dermatology & Venereal Diseases
SubField 2:
Microbiology
Rank in SubField 1: 385 out of 51411 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 96900 | 89812 |
| Total Cites | 1162 | 1360 |
| H-index | 15 | 18 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 57 | 57 |
| Total Cites to Single+First Authored Papers | 129 | 160 |
| Number of Single+First+Last Authored Papers | 120 | 120 |
| Total Cites to Single+First+Last Authored Papers | 216 | 260 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1017 | 1127 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.21 |
| Self-Citation Percentage |
14.56%
|
|
Schaller, Martin
Universitätsklinikum Tübingen Medizinische Fakultät,
Germany
2021 Rank: 87196
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Dermatology & Venereal Diseases
SubField 2:
Microbiology
Rank in SubField 1: 337 out of 49699 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 87196 | 88422 |
| Total Cites | 1711 | 1971 |
| H-index | 19 | 21 |
| Hm-index | 7 | 7 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 56 | 56 |
| Total Cites to Single+First Authored Papers | 237 | 269 |
| Number of Single+First+Last Authored Papers | 116 | 116 |
| Total Cites to Single+First+Last Authored Papers | 382 | 432 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1493 | 1636 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.20 |
| Self-Citation Percentage |
13.19%
|
|
Schaller, Martin
Universität Tübingen,
Germany
2020 Rank: 95241
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Dermatology & Venereal Diseases
SubField 2:
Microbiology
Rank in SubField 1: 349 out of 41196 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 95241 | 92913 |
| Total Cites | 1174 | 1347 |
| H-index | 16 | 17 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 55 | 55 |
| Total Cites to Single+First Authored Papers | 158 | 176 |
| Number of Single+First+Last Authored Papers | 113 | 113 |
| Total Cites to Single+First+Last Authored Papers | 244 | 277 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 989 | 1085 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.24 |
| Self-Citation Percentage |
12.84%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.