Scheu, Christina
Max-Planck-Institut für Eisenforschung GmbH,
Germany
2023 Rank: 159047
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Materials
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 3327 out of 281605 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 159047 | 137643 |
| Total Cites | 1048 | 1253 |
| H-index | 15 | 16 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 3 | 3 |
| Number of Single+First Authored Papers | 19 | 19 |
| Total Cites to Single+First Authored Papers | 15 | 17 |
| Number of Single+First+Last Authored Papers | 92 | 92 |
| Total Cites to Single+First+Last Authored Papers | 124 | 182 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 949 | 1062 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.18 |
| Self-Citation Percentage |
16.36%
|
|
Scheu, Christina
Max-Planck-Institut für Eisenforschung GmbH,
Germany
2022 Rank: 213866
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Materials
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 4214 out of 267149 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 213866 | 171416 |
| Total Cites | 1005 | 1195 |
| H-index | 14 | 16 |
| Hm-index | 4 | 5 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 19 | 19 |
| Total Cites to Single+First Authored Papers | 8 | 13 |
| Number of Single+First+Last Authored Papers | 87 | 87 |
| Total Cites to Single+First+Last Authored Papers | 135 | 174 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 922 | 1037 |
| Ratio of Total Citations to Distinct Citing Papers | 1.09 | 1.15 |
| Self-Citation Percentage |
15.90%
|
|
Scheu, Christina
Max-Planck-Institut für Eisenforschung GmbH,
Germany
2021 Rank: 219086
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Materials
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 4748 out of 285331 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 219086 | 188717 |
| Total Cites | 1428 | 1708 |
| H-index | 18 | 19 |
| Hm-index | 5 | 7 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 19 | 19 |
| Total Cites to Single+First Authored Papers | 13 | 18 |
| Number of Single+First+Last Authored Papers | 79 | 79 |
| Total Cites to Single+First+Last Authored Papers | 185 | 251 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1294 | 1466 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.17 |
| Self-Citation Percentage |
16.39%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.