Soares-da-Silva, Patrício
Universidade do Porto,
Portugal
2024 Rank: 81822
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Pharmacology & Pharmacy
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 722 out of 148458 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 81822 | 50089 |
| Total Cites | 8881 | 12258 |
| H-index | 46 | 55 |
| Hm-index | 23 | 29 |
| Number of Single Authored Papers | 17 | 17 |
| Total Cites to Single Authored Papers | 58 | 120 |
| Number of Single+First Authored Papers | 59 | 59 |
| Total Cites to Single+First Authored Papers | 507 | 912 |
| Number of Single+First+Last Authored Papers | 370 | 370 |
| Total Cites to Single+First+Last Authored Papers | 6907 | 9623 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 5244 | 5893 |
| Ratio of Total Citations to Distinct Citing Papers | 1.69 | 2.08 |
| Self-Citation Percentage |
27.55%
|
|
Soares-da-Silva, Patrício
Universidade do Porto,
Portugal
2023 Rank: 79292
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Pharmacology & Pharmacy
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 709 out of 140593 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 79292 | 48247 |
| Total Cites | 8325 | 11619 |
| H-index | 44 | 53 |
| Hm-index | 22 | 28 |
| Number of Single Authored Papers | 17 | 17 |
| Total Cites to Single Authored Papers | 58 | 120 |
| Number of Single+First Authored Papers | 60 | 60 |
| Total Cites to Single+First Authored Papers | 498 | 901 |
| Number of Single+First+Last Authored Papers | 370 | 370 |
| Total Cites to Single+First+Last Authored Papers | 6535 | 9213 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 4905 | 5538 |
| Ratio of Total Citations to Distinct Citing Papers | 1.70 | 2.10 |
| Self-Citation Percentage |
28.35%
|
|
Soares-da-Silva, Patrício
BIAL,
Portugal
2022 Rank: 78846
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Pharmacology & Pharmacy
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 705 out of 134745 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 78846 | 49626 |
| Total Cites | 7293 | 10051 |
| H-index | 41 | 50 |
| Hm-index | 21 | 26 |
| Number of Single Authored Papers | 17 | 17 |
| Total Cites to Single Authored Papers | 65 | 119 |
| Number of Single+First Authored Papers | 58 | 58 |
| Total Cites to Single+First Authored Papers | 456 | 833 |
| Number of Single+First+Last Authored Papers | 321 | 321 |
| Total Cites to Single+First+Last Authored Papers | 5875 | 8144 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 4340 | 4877 |
| Ratio of Total Citations to Distinct Citing Papers | 1.68 | 2.06 |
| Self-Citation Percentage |
27.44%
|
|
Soares-da-Silva, Patrício
Universidade do Porto,
Portugal
2021 Rank: 76739
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Pharmacology & Pharmacy
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 705 out of 131063 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 76739 | 47367 |
| Total Cites | 7018 | 9749 |
| H-index | 41 | 49 |
| Hm-index | 20 | 26 |
| Number of Single Authored Papers | 17 | 17 |
| Total Cites to Single Authored Papers | 65 | 119 |
| Number of Single+First Authored Papers | 58 | 58 |
| Total Cites to Single+First Authored Papers | 448 | 824 |
| Number of Single+First+Last Authored Papers | 321 | 321 |
| Total Cites to Single+First+Last Authored Papers | 5649 | 7896 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 4179 | 4708 |
| Ratio of Total Citations to Distinct Citing Papers | 1.68 | 2.07 |
| Self-Citation Percentage |
28.01%
|
|
Soares-da-Silva, Patrício
Universidade do Porto,
Portugal
2020 Rank: 76766
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Pharmacology & Pharmacy
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 666 out of 94611 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 76766 | 45045 |
| Total Cites | 6370 | 9142 |
| H-index | 38 | 47 |
| Hm-index | 20 | 25 |
| Number of Single Authored Papers | 17 | 17 |
| Total Cites to Single Authored Papers | 57 | 117 |
| Number of Single+First Authored Papers | 59 | 59 |
| Total Cites to Single+First Authored Papers | 418 | 809 |
| Number of Single+First+Last Authored Papers | 329 | 329 |
| Total Cites to Single+First+Last Authored Papers | 5096 | 7387 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 3813 | 4348 |
| Ratio of Total Citations to Distinct Citing Papers | 1.67 | 2.10 |
| Self-Citation Percentage |
30.32%
|
|