
Squassina, Marco
Università Cattolica del Sacro Cuore ,
(it)
2025 Rank: 156654
Main Field
Mathematics & Statistics
SubField 1
General Mathematics
SubField 2
Applied Mathematics
Data For The Year: 2025
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 156654 | 145347 |
Total Cites | 4084 | 4730 |
H-index | 35 | 39 |
Hm-index | 19 | 20 |
Number of Single Authored Papers | 20 | 20 |
Total Cites to Single Authored Papers | 93 | 131 |
Number of Single+First Authored Papers | 35 | 35 |
Total Cites to Single+First Authored Papers | 271 | 325 |
Number of Single+First+Last Authored Papers | 144 | 144 |
Total Cites to Single+First+Last Authored Papers | 3393 | 3883 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2808 | 3090 |
Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.53 |
Self-Citation Percentage |
13.66%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Squassina, Marco
Università Cattolica del Sacro Cuore, Campus di Brescia ,
(it)
2024 Rank: 159723
Main Field
Mathematics & Statistics
SubField 1
General Mathematics
SubField 2
Applied Mathematics
Data For The Year: 2024
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 159723 | 150412 |
Total Cites | 3571 | 4154 |
H-index | 35 | 37 |
Hm-index | 18 | 20 |
Number of Single Authored Papers | 20 | 20 |
Total Cites to Single Authored Papers | 88 | 126 |
Number of Single+First Authored Papers | 35 | 35 |
Total Cites to Single+First Authored Papers | 228 | 282 |
Number of Single+First+Last Authored Papers | 139 | 139 |
Total Cites to Single+First+Last Authored Papers | 2970 | 3418 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2468 | 2730 |
Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.52 |
Self-Citation Percentage |
14.03%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Squassina, Marco
Università Cattolica del Sacro Cuore, Campus di Brescia ,
(it)
2023 Rank: 167753
Main Field
Mathematics & Statistics
SubField 1
General Mathematics
SubField 2
Applied Mathematics
Data For The Year: 2023
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 167753 | 156925 |
Total Cites | 3059 | 3604 |
H-index | 33 | 34 |
Hm-index | 17 | 19 |
Number of Single Authored Papers | 20 | 20 |
Total Cites to Single Authored Papers | 85 | 123 |
Number of Single+First Authored Papers | 34 | 34 |
Total Cites to Single+First Authored Papers | 206 | 260 |
Number of Single+First+Last Authored Papers | 137 | 137 |
Total Cites to Single+First+Last Authored Papers | 2548 | 2965 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2114 | 2367 |
Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.52 |
Self-Citation Percentage |
15.12%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Squassina, Marco
Università Cattolica del Sacro Cuore, Campus di Brescia ,
(it)
2022 Rank: 180798
Main Field
Mathematics & Statistics
SubField 1
General Mathematics
SubField 2
Applied Mathematics
Data For The Year: 2022
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 180798 | 167179 |
Total Cites | 2547 | 3065 |
H-index | 31 | 31 |
Hm-index | 16 | 18 |
Number of Single Authored Papers | 20 | 20 |
Total Cites to Single Authored Papers | 79 | 117 |
Number of Single+First Authored Papers | 34 | 34 |
Total Cites to Single+First Authored Papers | 172 | 226 |
Number of Single+First+Last Authored Papers | 133 | 133 |
Total Cites to Single+First+Last Authored Papers | 2130 | 2532 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 1784 | 2022 |
Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.52 |
Self-Citation Percentage |
16.90%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Squassina, Marco
Università Cattolica del Sacro Cuore, Campus di Brescia ,
(it)
2021 Rank: 187781
Main Field
Mathematics & Statistics
SubField 1
General Mathematics
SubField 2
Applied Mathematics
Data For The Year: 2021
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 187781 | 168028 |
Total Cites | 2389 | 2893 |
H-index | 28 | 29 |
Hm-index | 15 | 18 |
Number of Single Authored Papers | 20 | 20 |
Total Cites to Single Authored Papers | 74 | 112 |
Number of Single+First Authored Papers | 34 | 34 |
Total Cites to Single+First Authored Papers | 160 | 214 |
Number of Single+First+Last Authored Papers | 132 | 132 |
Total Cites to Single+First+Last Authored Papers | 2004 | 2403 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 1679 | 1917 |
Ratio of Total Citations to Distinct Citing Papers | 1.42 | 1.51 |
Self-Citation Percentage |
17.42%
|
If you find an error in your data, please contact us with your profile link: Contact Us