
Ullah, Habib
University of Exeter ,
(gb)
2025 Rank: 237373
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Nanoscience & Nanotechnology
Data For The Year: 2025
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 237373 | 227281 |
Total Cites | 3205 | 3976 |
H-index | 33 | 37 |
Hm-index | 9 | 9 |
Number of Single Authored Papers | 1 | 1 |
Total Cites to Single Authored Papers | 70 | 74 |
Number of Single+First Authored Papers | 14 | 14 |
Total Cites to Single+First Authored Papers | 814 | 1048 |
Number of Single+First+Last Authored Papers | 25 | 25 |
Total Cites to Single+First+Last Authored Papers | 1214 | 1573 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2686 | 3051 |
Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.30 |
Self-Citation Percentage |
19.39%
|
If you find an error in your data, please contact us with your profile link: Contact Us