Wei, Hui
Nanjing University,
China
2025 Rank: 107122
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Chemistry
SubField 1:
Analytical Chemistry
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 760 out of 129614 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 107122 | 122478 |
| Total Cites | 16846 | 17620 |
| H-index | 52 | 53 |
| Hm-index | 17 | 17 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 6451 | 6666 |
| Number of Single+First+Last Authored Papers | 66 | 66 |
| Total Cites to Single+First+Last Authored Papers | 14478 | 14982 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 11647 | 11873 |
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.48 |
| Self-Citation Percentage |
4.39%
|
|
Wei, Hui
Nanjing University,
China
2024 Rank: 106655
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Chemistry
SubField 1:
Analytical Chemistry
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 775 out of 122576 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 106655 | 120451 |
| Total Cites | 14810 | 15577 |
| H-index | 51 | 52 |
| Hm-index | 16 | 17 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 26 | 26 |
| Total Cites to Single+First Authored Papers | 6179 | 6419 |
| Number of Single+First+Last Authored Papers | 71 | 71 |
| Total Cites to Single+First+Last Authored Papers | 12734 | 13246 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 10116 | 10325 |
| Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.51 |
| Self-Citation Percentage |
4.92%
|
|
Wei, Hui
Nanjing University,
China
2023 Rank: 109219
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Chemistry
SubField 1:
Analytical Chemistry
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 808 out of 115145 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 109219 | 123904 |
| Total Cites | 12538 | 13254 |
| H-index | 48 | 50 |
| Hm-index | 16 | 17 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 23 | 23 |
| Total Cites to Single+First Authored Papers | 5550 | 5774 |
| Number of Single+First+Last Authored Papers | 67 | 67 |
| Total Cites to Single+First+Last Authored Papers | 10709 | 11179 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 8574 | 8766 |
| Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.51 |
| Self-Citation Percentage |
5.40%
|
|
Wei, Hui
Nanjing University,
China
2022 Rank: 117294
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Chemistry
SubField 1:
Analytical Chemistry
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 881 out of 107126 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 117294 | 130651 |
| Total Cites | 10073 | 10750 |
| H-index | 44 | 46 |
| Hm-index | 15 | 16 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 4828 | 5043 |
| Number of Single+First+Last Authored Papers | 66 | 66 |
| Total Cites to Single+First+Last Authored Papers | 8486 | 8923 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7018 | 7202 |
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.49 |
| Self-Citation Percentage |
6.30%
|
|
Wei, Hui
Nanjing University,
China
2021 Rank: 115120
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Chemistry
SubField 1:
Analytical Chemistry
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 867 out of 102767 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 115120 | 127851 |
| Total Cites | 9341 | 10003 |
| H-index | 44 | 46 |
| Hm-index | 15 | 16 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 4609 | 4824 |
| Number of Single+First+Last Authored Papers | 66 | 66 |
| Total Cites to Single+First+Last Authored Papers | 7832 | 8260 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6543 | 6724 |
| Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.49 |
| Self-Citation Percentage |
6.62%
|
|
Wei, Hui
Nanjing University,
China
2020 Rank: 139581
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Chemistry
SubField 1:
Analytical Chemistry
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 1124 out of 87137 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 139581 | 152456 |
| Total Cites | 6425 | 6958 |
| H-index | 37 | 40 |
| Hm-index | 13 | 14 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 3885 | 4074 |
| Number of Single+First+Last Authored Papers | 47 | 47 |
| Total Cites to Single+First+Last Authored Papers | 5172 | 5485 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 4925 | 5072 |
| Ratio of Total Citations to Distinct Citing Papers | 1.30 | 1.37 |
| Self-Citation Percentage |
7.66%
|
|