Xu, Zhen
University of Michigan Medical School,
United States
2025 Rank: 166626
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Acoustics
SubField 2:
Nuclear Medicine & Medical Imaging
Rank in SubField 1: 347 out of 36865 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 166626 | 118766 |
| Total Cites | 664 | 945 |
| H-index | 11 | 13 |
| Hm-index | 4 | 6 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 20 | 20 |
| Total Cites to Single+First Authored Papers | 111 | 131 |
| Number of Single+First+Last Authored Papers | 93 | 93 |
| Total Cites to Single+First+Last Authored Papers | 353 | 521 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 277 | 290 |
| Ratio of Total Citations to Distinct Citing Papers | 2.40 | 3.26 |
| Self-Citation Percentage |
29.74%
|
|
Xu, Zhen
University of Michigan, Ann Arbor,
United States
2024 Rank: 169884
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Acoustics
SubField 2:
Nuclear Medicine & Medical Imaging
Rank in SubField 1: 382 out of 35283 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 169884 | 92771 |
| Total Cites | 622 | 983 |
| H-index | 11 | 16 |
| Hm-index | 4 | 6 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 19 | 19 |
| Total Cites to Single+First Authored Papers | 78 | 108 |
| Number of Single+First+Last Authored Papers | 89 | 89 |
| Total Cites to Single+First+Last Authored Papers | 320 | 528 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 227 | 256 |
| Ratio of Total Citations to Distinct Citing Papers | 2.74 | 3.84 |
| Self-Citation Percentage |
36.72%
|
|
Xu, Zhen
University of Michigan, Ann Arbor,
United States
2023 Rank: 248882
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Acoustics
SubField 2:
Nuclear Medicine & Medical Imaging
Rank in SubField 1: 570 out of 33584 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 248882 | 192348 |
| Total Cites | 443 | 626 |
| H-index | 10 | 12 |
| Hm-index | 4 | 5 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 18 | 18 |
| Total Cites to Single+First Authored Papers | 53 | 60 |
| Number of Single+First+Last Authored Papers | 84 | 84 |
| Total Cites to Single+First+Last Authored Papers | 236 | 337 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 182 | 204 |
| Ratio of Total Citations to Distinct Citing Papers | 2.43 | 3.07 |
| Self-Citation Percentage |
29.23%
|
|
Xu, Zhen
University of Michigan, Ann Arbor,
United States
2022 Rank: 394888
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Acoustics
SubField 2:
Nuclear Medicine & Medical Imaging
Rank in SubField 1: 934 out of 32254 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 394888 | 251977 |
| Total Cites | 303 | 557 |
| H-index | 8 | 11 |
| Hm-index | 3 | 4 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 18 | 18 |
| Total Cites to Single+First Authored Papers | 24 | 29 |
| Number of Single+First+Last Authored Papers | 80 | 80 |
| Total Cites to Single+First+Last Authored Papers | 153 | 283 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 149 | 177 |
| Ratio of Total Citations to Distinct Citing Papers | 2.03 | 3.15 |
| Self-Citation Percentage |
45.60%
|
|