Ye, Siyu
Guangzhou University,
China
2025 Rank: 138725
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Energy
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 4357 out of 343394 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 138725 | 149309 |
| Total Cites | 1483 | 1556 |
| H-index | 17 | 17 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 2 | 2 |
| Number of Single+First Authored Papers | 23 | 23 |
| Total Cites to Single+First Authored Papers | 5 | 5 |
| Number of Single+First+Last Authored Papers | 64 | 64 |
| Total Cites to Single+First+Last Authored Papers | 371 | 404 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1320 | 1350 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.15 |
| Self-Citation Percentage |
4.69%
|
|
Ye, Siyu
Guangzhou University,
China
2024 Rank: 107914
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Energy
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 2993 out of 313936 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 107914 | 122105 |
| Total Cites | 1361 | 1433 |
| H-index | 18 | 18 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 4 | 4 |
| Number of Single+First Authored Papers | 23 | 23 |
| Total Cites to Single+First Authored Papers | 9 | 9 |
| Number of Single+First+Last Authored Papers | 53 | 53 |
| Total Cites to Single+First+Last Authored Papers | 252 | 269 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1200 | 1224 |
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.17 |
| Self-Citation Percentage |
5.02%
|
|
Ye, Siyu
Guangzhou University,
China
2023 Rank: 185535
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Energy
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 4946 out of 287766 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 185535 | 215369 |
| Total Cites | 1356 | 1416 |
| H-index | 16 | 16 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 23 | 23 |
| Total Cites to Single+First Authored Papers | 4 | 4 |
| Number of Single+First+Last Authored Papers | 46 | 46 |
| Total Cites to Single+First+Last Authored Papers | 220 | 227 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1205 | 1225 |
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.16 |
| Self-Citation Percentage |
4.24%
|
|
Ye, Siyu
Guangzhou University,
China
2022 Rank: 126638
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Energy
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 2919 out of 265592 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 126638 | 142559 |
| Total Cites | 1205 | 1279 |
| H-index | 16 | 16 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 2 | 2 |
| Number of Single+First Authored Papers | 23 | 23 |
| Total Cites to Single+First Authored Papers | 11 | 11 |
| Number of Single+First+Last Authored Papers | 42 | 42 |
| Total Cites to Single+First+Last Authored Papers | 269 | 281 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1049 | 1073 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.19 |
| Self-Citation Percentage |
5.79%
|
|
Ye, Siyu
Guangzhou University,
China
2021 Rank: 136652
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Energy
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 3139 out of 229150 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 136652 | 156835 |
| Total Cites | 1875 | 1995 |
| H-index | 20 | 20 |
| Hm-index | 5 | 6 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 2 | 2 |
| Number of Single+First Authored Papers | 23 | 23 |
| Total Cites to Single+First Authored Papers | 16 | 16 |
| Number of Single+First+Last Authored Papers | 42 | 42 |
| Total Cites to Single+First+Last Authored Papers | 409 | 423 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1638 | 1692 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.18 |
| Self-Citation Percentage |
6.02%
|
|
Ye, Siyu
Ballard Power Systems,
Canada
2020 Rank: 101244
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Energy
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 2271 out of 186014 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 101244 | 116196 |
| Total Cites | 1433 | 1519 |
| H-index | 16 | 16 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 2 | 2 |
| Number of Single+First Authored Papers | 23 | 23 |
| Total Cites to Single+First Authored Papers | 24 | 24 |
| Number of Single+First+Last Authored Papers | 42 | 42 |
| Total Cites to Single+First+Last Authored Papers | 295 | 316 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1254 | 1300 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.17 |
| Self-Citation Percentage |
5.66%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.