Zhu, Zaichun
Peking University,
China
2025 Rank: 67582
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Earth & Environmental Sciences
SubField 1:
Meteorology & Atmospheric Sciences
SubField 2:
Geological & Geomatics Engineering
Rank in SubField 1: 1219 out of 79651 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 67582 | 46037 |
| Total Cites | 1898 | 2092 |
| H-index | 16 | 18 |
| Hm-index | 4 | 5 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 1 |
| Number of Single+First Authored Papers | 9 | 9 |
| Total Cites to Single+First Authored Papers | 371 | 422 |
| Number of Single+First+Last Authored Papers | 25 | 25 |
| Total Cites to Single+First+Last Authored Papers | 471 | 552 |
| Composite Score | 2 | 3 |
| Number of Distinct Citing Papers | 1604 | 1695 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.23 |
| Self-Citation Percentage |
9.27%
|
|
Zhu, Zaichun
Peking University,
China
2024 Rank: 48663
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Earth & Environmental Sciences
SubField 1:
Meteorology & Atmospheric Sciences
SubField 2:
Geological & Geomatics Engineering
Rank in SubField 1: 885 out of 75072 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 48663 | 52477 |
| Total Cites | 1824 | 1954 |
| H-index | 16 | 16 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 2 | 2 |
| Number of Single+First Authored Papers | 9 | 9 |
| Total Cites to Single+First Authored Papers | 405 | 445 |
| Number of Single+First+Last Authored Papers | 22 | 22 |
| Total Cites to Single+First+Last Authored Papers | 512 | 567 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1507 | 1578 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.24 |
| Self-Citation Percentage |
6.65%
|
|
Zhu, Zaichun
Peking University,
China
2023 Rank: 66966
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Earth & Environmental Sciences
SubField 1:
Meteorology & Atmospheric Sciences
SubField 2:
Geological & Geomatics Engineering
Rank in SubField 1: 1233 out of 70828 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 66966 | 58298 |
| Total Cites | 1799 | 1942 |
| H-index | 16 | 16 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 1 |
| Number of Single+First Authored Papers | 9 | 9 |
| Total Cites to Single+First Authored Papers | 409 | 443 |
| Number of Single+First+Last Authored Papers | 21 | 21 |
| Total Cites to Single+First+Last Authored Papers | 521 | 566 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1494 | 1578 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.23 |
| Self-Citation Percentage |
7.36%
|
|
Zhu, Zaichun
Peking University,
China
2022 Rank: 77384
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Earth & Environmental Sciences
SubField 1:
Meteorology & Atmospheric Sciences
SubField 2:
Geological & Geomatics Engineering
Rank in SubField 1: 1459 out of 66873 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 77384 | 81864 |
| Total Cites | 1397 | 1551 |
| H-index | 15 | 15 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 9 | 9 |
| Total Cites to Single+First Authored Papers | 331 | 382 |
| Number of Single+First+Last Authored Papers | 19 | 19 |
| Total Cites to Single+First+Last Authored Papers | 451 | 519 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 1136 | 1216 |
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.28 |
| Self-Citation Percentage |
9.93%
|
|