Zou, Quan
        
          University of Electronic Science and Technology of China,
          
          (cn)
        
      
2025 Rank: 9016
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Bioinformatics
SubField 2:
Developmental Biology
Rank in SubField 1: 30 out of 23358 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 9016 | 8725 | 
| Total Cites | 3190 | 3614 | 
| H-index | 24 | 26 | 
| Hm-index | 13 | 14 | 
| Number of Single Authored Papers | 8 | 8 | 
| Total Cites to Single Authored Papers | 3 | 3 | 
| Number of Single+First Authored Papers | 47 | 47 | 
| Total Cites to Single+First Authored Papers | 305 | 311 | 
| Number of Single+First+Last Authored Papers | 297 | 297 | 
| Total Cites to Single+First+Last Authored Papers | 1844 | 2051 | 
| Composite Score | 3 | 3 | 
| Number of Distinct Citing Papers | 2052 | 2160 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.55 | 1.67 | 
| Self-Citation Percentage | 
                                                                             
                                                                                
                                                                                
                                                                                    11.73%
                                                                                
                                                                             
                                                                         | 
                                                                    |
If you find an error in your data, please contact us with your profile link: Contact Us
    
    
    Zou, Quan
        
          University of Electronic Science and Technology of China,
          
          (cn)
        
      
2024 Rank: 13680
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Bioinformatics
SubField 2:
Artificial Intelligence & Image Processing
Rank in SubField 1: 46 out of 22293 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 13680 | 14233 | 
| Total Cites | 2288 | 2535 | 
| H-index | 20 | 21 | 
| Hm-index | 11 | 12 | 
| Number of Single Authored Papers | 8 | 8 | 
| Total Cites to Single Authored Papers | 2 | 2 | 
| Number of Single+First Authored Papers | 47 | 47 | 
| Total Cites to Single+First Authored Papers | 316 | 324 | 
| Number of Single+First+Last Authored Papers | 255 | 255 | 
| Total Cites to Single+First+Last Authored Papers | 1482 | 1618 | 
| Composite Score | 3 | 3 | 
| Number of Distinct Citing Papers | 1578 | 1651 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.54 | 
| Self-Citation Percentage | 
                                                                             
                                                                                
                                                                                
                                                                                    9.74%
                                                                                
                                                                             
                                                                         | 
                                                                    |
If you find an error in your data, please contact us with your profile link: Contact Us
    
    
    Zou, Quan
        
          University of Electronic Science and Technology of China,
          
          (cn)
        
      
2023 Rank: 6613
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Bioinformatics
SubField 2:
Artificial Intelligence & Image Processing
Rank in SubField 1: 32 out of 21123 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 6613 | 5937 | 
| Total Cites | 2590 | 3001 | 
| H-index | 25 | 28 | 
| Hm-index | 13 | 14 | 
| Number of Single Authored Papers | 8 | 8 | 
| Total Cites to Single Authored Papers | 7 | 7 | 
| Number of Single+First Authored Papers | 47 | 47 | 
| Total Cites to Single+First Authored Papers | 405 | 434 | 
| Number of Single+First+Last Authored Papers | 233 | 233 | 
| Total Cites to Single+First+Last Authored Papers | 1801 | 2050 | 
| Composite Score | 3 | 3 | 
| Number of Distinct Citing Papers | 1683 | 1788 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.54 | 1.68 | 
| Self-Citation Percentage | 
                                                                             
                                                                                
                                                                                
                                                                                    13.70%
                                                                                
                                                                             
                                                                         | 
                                                                    |
If you find an error in your data, please contact us with your profile link: Contact Us
    
    
    Zou, Quan
        
          University of Electronic Science and Technology of China,
          
          (cn)
        
      
2022 Rank: 5946
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Bioinformatics
SubField 2:
Artificial Intelligence & Image Processing
Rank in SubField 1: 27 out of 20000 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 5946 | 5561 | 
| Total Cites | 2351 | 2660 | 
| H-index | 27 | 30 | 
| Hm-index | 12 | 13 | 
| Number of Single Authored Papers | 8 | 8 | 
| Total Cites to Single Authored Papers | 7 | 7 | 
| Number of Single+First Authored Papers | 46 | 46 | 
| Total Cites to Single+First Authored Papers | 447 | 480 | 
| Number of Single+First+Last Authored Papers | 200 | 200 | 
| Total Cites to Single+First+Last Authored Papers | 1755 | 1971 | 
| Composite Score | 3 | 3 | 
| Number of Distinct Citing Papers | 1353 | 1419 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.74 | 1.87 | 
| Self-Citation Percentage | 
                                                                             
                                                                                
                                                                                
                                                                                    11.62%
                                                                                
                                                                             
                                                                         | 
                                                                    |
If you find an error in your data, please contact us with your profile link: Contact Us
    
    
    Zou, Quan
        
          University of Electronic Science and Technology of China,
          
          (cn)
        
      
2021 Rank: 5914
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Bioinformatics
SubField 2:
Artificial Intelligence & Image Processing
Rank in SubField 1: 23 out of 19302 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 5914 | 5912 | 
| Total Cites | 3165 | 3510 | 
| H-index | 34 | 35 | 
| Hm-index | 14 | 15 | 
| Number of Single Authored Papers | 8 | 8 | 
| Total Cites to Single Authored Papers | 12 | 12 | 
| Number of Single+First Authored Papers | 47 | 47 | 
| Total Cites to Single+First Authored Papers | 671 | 720 | 
| Number of Single+First+Last Authored Papers | 166 | 166 | 
| Total Cites to Single+First+Last Authored Papers | 2458 | 2702 | 
| Composite Score | 3 | 3 | 
| Number of Distinct Citing Papers | 1624 | 1693 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.95 | 2.07 | 
| Self-Citation Percentage | 
                                                                             
                                                                                
                                                                                
                                                                                    9.83%
                                                                                
                                                                             
                                                                         | 
                                                                    |
If you find an error in your data, please contact us with your profile link: Contact Us
    
    
    Zou, Quan
        
          University of Electronic Science and Technology of China,
          
          (cn)
        
      
2020 Rank: 10929
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Bioinformatics
SubField 2:
Biochemistry & Molecular Biology
Rank in SubField 1: 38 out of 18548 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 10929 | 11098 | 
| Total Cites | 1868 | 2071 | 
| H-index | 24 | 26 | 
| Hm-index | 11 | 11 | 
| Number of Single Authored Papers | 3 | 3 | 
| Total Cites to Single Authored Papers | 6 | 6 | 
| Number of Single+First Authored Papers | 33 | 33 | 
| Total Cites to Single+First Authored Papers | 397 | 429 | 
| Number of Single+First+Last Authored Papers | 105 | 105 | 
| Total Cites to Single+First+Last Authored Papers | 1469 | 1609 | 
| Composite Score | 3 | 3 | 
| Number of Distinct Citing Papers | 956 | 1021 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.95 | 2.03 | 
| Self-Citation Percentage | 
                                                                             
                                                                                
                                                                                
                                                                                    9.80%
                                                                                
                                                                             
                                                                         | 
                                                                    |
If you find an error in your data, please contact us with your profile link: Contact Us