Khazipov, Roustem
Inserm,
France
2024 Rank: 78967
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 3578 out of 341636 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 78967 | 72597 |
| Total Cites | 411 | 508 |
| H-index | 10 | 11 |
| Hm-index | 5 | 6 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 12 | 12 |
| Number of Single+First Authored Papers | 23 | 23 |
| Total Cites to Single+First Authored Papers | 93 | 110 |
| Number of Single+First+Last Authored Papers | 108 | 108 |
| Total Cites to Single+First+Last Authored Papers | 316 | 393 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 290 | 312 |
| Ratio of Total Citations to Distinct Citing Papers | 1.42 | 1.63 |
| Self-Citation Percentage |
19.09%
|
|
Khazipov, Roustem
Institut de Neurobiologie de la Méditerranée,
France
2023 Rank: 73987
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 3591 out of 323273 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 73987 | 70111 |
| Total Cites | 510 | 585 |
| H-index | 10 | 11 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 7 | 7 |
| Number of Single+First Authored Papers | 23 | 23 |
| Total Cites to Single+First Authored Papers | 122 | 131 |
| Number of Single+First+Last Authored Papers | 103 | 103 |
| Total Cites to Single+First+Last Authored Papers | 412 | 462 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 336 | 354 |
| Ratio of Total Citations to Distinct Citing Papers | 1.52 | 1.65 |
| Self-Citation Percentage |
12.82%
|
|
Khazipov, Roustem
Kazan Federal University,
Russian Federation
2022 Rank: 47914
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 2652 out of 305851 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 47914 | 52254 |
| Total Cites | 549 | 590 |
| H-index | 13 | 14 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 10 | 10 |
| Number of Single+First Authored Papers | 23 | 23 |
| Total Cites to Single+First Authored Papers | 136 | 139 |
| Number of Single+First+Last Authored Papers | 101 | 101 |
| Total Cites to Single+First+Last Authored Papers | 432 | 454 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 341 | 357 |
| Ratio of Total Citations to Distinct Citing Papers | 1.61 | 1.65 |
| Self-Citation Percentage |
6.95%
|
|
Khazipov, Roustem
Kazan Federal University,
Russian Federation
2021 Rank: 52006
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 2819 out of 278898 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 52006 | 54196 |
| Total Cites | 808 | 886 |
| H-index | 15 | 17 |
| Hm-index | 7 | 7 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 12 | 12 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 198 | 204 |
| Number of Single+First+Last Authored Papers | 98 | 98 |
| Total Cites to Single+First+Last Authored Papers | 639 | 681 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 489 | 517 |
| Ratio of Total Citations to Distinct Citing Papers | 1.65 | 1.71 |
| Self-Citation Percentage |
8.80%
|
|
Khazipov, Roustem
Kazan Federal University,
Russian Federation
2020 Rank: 71104
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Neurology & Neurosurgery
SubField 2:
Nanoscience & Nanotechnology
Rank in SubField 1: 3794 out of 227881 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 71104 | 68782 |
| Total Cites | 570 | 653 |
| H-index | 12 | 14 |
| Hm-index | 5 | 6 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 5 | 5 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 155 | 171 |
| Number of Single+First+Last Authored Papers | 93 | 93 |
| Total Cites to Single+First+Last Authored Papers | 445 | 503 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 382 | 402 |
| Ratio of Total Citations to Distinct Citing Papers | 1.49 | 1.62 |
| Self-Citation Percentage |
12.71%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.