Kim, E. Han
The Ohio State University,
United States
2025 Rank: 112069
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Economics & Business
SubField 1:
Finance
SubField 2:
Economics
Rank in SubField 1: 206 out of 14851 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 112069 | 132770 |
| Total Cites | 6012 | 6062 |
| H-index | 24 | 24 |
| Hm-index | 12 | 12 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 186 | 186 |
| Number of Single+First Authored Papers | 19 | 19 |
| Total Cites to Single+First Authored Papers | 1753 | 1775 |
| Number of Single+First+Last Authored Papers | 34 | 34 |
| Total Cites to Single+First+Last Authored Papers | 5585 | 5629 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 5585 | 5616 |
| Ratio of Total Citations to Distinct Citing Papers | 1.08 | 1.08 |
| Self-Citation Percentage |
0.82%
|
|
Kim, E. Han
University of Michigan, Ann Arbor,
United States
2024 Rank: 109816
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Economics & Business
SubField 1:
Finance
SubField 2:
Economics
Rank in SubField 1: 191 out of 13609 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 109816 | 129924 |
| Total Cites | 5558 | 5606 |
| H-index | 24 | 24 |
| Hm-index | 12 | 12 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 175 | 175 |
| Number of Single+First Authored Papers | 17 | 17 |
| Total Cites to Single+First Authored Papers | 1578 | 1598 |
| Number of Single+First+Last Authored Papers | 30 | 30 |
| Total Cites to Single+First+Last Authored Papers | 5221 | 5263 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 5155 | 5186 |
| Ratio of Total Citations to Distinct Citing Papers | 1.08 | 1.08 |
| Self-Citation Percentage |
0.86%
|
|
Kim, E. Han
Stephen M. Ross School of Business,
United States
2023 Rank: 119534
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Economics & Business
SubField 1:
Finance
SubField 2:
Economics
Rank in SubField 1: 197 out of 12260 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 119534 | 138491 |
| Total Cites | 5100 | 5145 |
| H-index | 21 | 22 |
| Hm-index | 11 | 11 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 164 | 164 |
| Number of Single+First Authored Papers | 14 | 14 |
| Total Cites to Single+First Authored Papers | 1385 | 1404 |
| Number of Single+First+Last Authored Papers | 27 | 27 |
| Total Cites to Single+First+Last Authored Papers | 4847 | 4886 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 4737 | 4766 |
| Ratio of Total Citations to Distinct Citing Papers | 1.08 | 1.08 |
| Self-Citation Percentage |
0.87%
|
|
Partner with TOPSCINET
Reach science enthusiasts and researchers across the site. Write to business@topscinet.com and our marketing team will send a proposal built around your banner ad goals.